Property Name | Type | Purpose | Relation | Hide Property |
---|---|---|---|---|
Name | Title | What’s your chosen profession? | / | Always Show |
Status | Select | Select a status for your profession. | / | Hide When Empty |
High Growth Stat 🔺 | Text | / | Always Show | |
Slow Growth Stat 🔻 | Text | / | Hide When Empty | |
Character | Relation | Leaderboard | Hide When Empty | |
Created On | Created time | The date it was created on. | / | Always Show |
Template Name | Properties Auto-Filled | Purpose |
---|---|---|
/ | / | / |
Synced View | Purpose | Views |
---|---|---|
[Professions] At A Glance | See all your professions at a glance. | - My Professions (Table) |
Learn the principles behind our systems and build together with us in our new “Making Of…” YouTube series (coming soon!) designed to help you go from zero to hero with our tools.
If you'd like a personalized approach, we offer 1-on-1 support with setting up your system from scratch and customization of your system to fit your unique life.
If you still have questions, let us know how we can help! If you'd have any thoughts or feedback to improve this article, please click the bookmark below to access the Notion page powering this article and make suggestions.
Thank you for helping our family level up!