| Property Name | Type | Purpose | Relation | Hide Property |
|---|---|---|---|---|
| Name | Title | / | Always Show | |
| Sale Date | Date | / | Always Show | |
| Why Did You Make This Change? | Text | / | Always Show | |
| Change in Portfolio | Number | / | Always Show | |
| Value/Share On Sale Date | Number | / | Always Show | |
| Value/Share On Original Purchases | Rollup | Always Show | ||
| Growth | Formula | / | Always Show | |
| Realized Gain/Loss | Formula | / | Always Show | |
| Portfolio | Relation | Investment Portfolio | Always Show | |
| Conversational Bot | Formula | / | Always Show |
| Template Name | Properties Auto-Filled | Purpose |
|---|---|---|
| / | / | / |
| Synced View | Purpose | Views |
|---|---|---|
| [Investment Returns] At A Glance | See all your investment holdings at a glance. | - Monthly Summary (Table) |
Learn the principles behind our systems and build together with us in our new “Making Of…” YouTube series (coming soon!) designed to help you go from zero to hero with our tools.
If you'd like a personalized approach, we offer 1-on-1 support with setting up your system from scratch and customization of your system to fit your unique life.
If you still have questions, let us know how we can help! If you'd have any thoughts or feedback to improve this article, please click the bookmark below to access the Notion page powering this article and make suggestions.
Thank you for helping our family level up!
