| Property Name | Type | Purpose | Relation | Hide Property |
|---|---|---|---|---|
| Name | Title | Short description of the defining moment of your life. | / | Always Show |
| Type | Select | What of defining moment is it? | / | Always Show |
| Timeline | Select | Select the timeline when it happened. | / | Always Show |
| Year | Number | Enter the year it happened. | / | Always Show |
| Details | Formula | / | Always Show | |
| Specific Dates? | Date | Enter the specific dates you can remember from that moment. | / | Hide When Empty |
| Age | Formula | Your age when it happened. | / | Always Hide |
| Year Of Birth | Formula | Year of your birth. | / | Always Hide |
| Template Name | Properties Auto-Filled | Purpose | Section 1 | Section 2 | Section 3 |
|---|---|---|---|---|---|
| New Formative Event | / | Summary of the event |
| Synced View | Purpose | Views |
|---|---|---|
| [Defining Life Moments] At A Glance | See all your defining moments at a glance. | - Defining Life Moments (Board) |
Learn the principles behind our systems and build together with us in our new “Making Of…” YouTube series (coming soon!) designed to help you go from zero to hero with our tools.
If you'd like a personalized approach, we offer 1-on-1 support with setting up your system from scratch and customization of your system to fit your unique life.
If you still have questions, let us know how we can help! If you'd have any thoughts or feedback to improve this article, please click the bookmark below to access the Notion page powering this article and make suggestions.
Thank you for helping our family level up!
