| Saloni Jadhav | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ranu kinake | |||||||||
| Yash Singh | Priyanka Thapa | ||||||||
| Shubham Singh | Komal Mendhe | ||||||||
| Aryan | Shraddha Ram | ||||||||
| Pranav | |||||||||
| Daniel | 5) Sunday School (5) | #5 | |||||||
| Head :- | |||||||||
| Choir :- Eliza Godne | |||||||||
| Priyanka | Aruna Kinake | ||||||||
| Babita | Roshni | ||||||||
| Mala | Priya | ||||||||
| ___________ | Harshali | Mala | |||||||
| Divya singh | |||||||||
| 2) Media Crew (13) | #9 | ___________ | |||||||
| Head :- Piyush Kumar | 6) Volunteers (8) | #8 | |||||||
| Shubham * | Head :- Abraham Singh | ||||||||
| Aryan* | |||||||||
| Sagar Bagate | Ravi Bhandare | ||||||||
| Pranav* | Sunita Jadhav | ||||||||
| Daniel* | Pramilla Jadhav | ||||||||
| Vivek | Mariyam | ||||||||
| Ravindra | Neelam pawar | ||||||||
| Yash Pawar | |||||||||
| Jay Pandit | #Renu Sant | ||||||||
| Anish Chone | # Snehal Ch | ||||||||
| 7) Greaters | |||||||||
| Prakash Kinake | |||||||||
| 3) Kitchen (1). | #1 | Kamal Mehara | |||||||
| Head : - | Reshma Singh | ||||||||
| *************************************************************************************************************************** | |||||||||
| 8) Church Setting (9) | #8 | 12) Cell Group (8) | |||||||
| Head :- Abraham* | Umesh Sant* | ||||||||
| kalpana bhosale | Peter Singh** | ||||||||
| Purva Rane | Stephen Ardhalkar* | ||||||||
| Bindravati | Darshan Thakur* | ||||||||
| Meera Pandit | Abraham * | ||||||||
| Kavita Kamble | Joshua * | ||||||||
| इवनिंग | |||||||||
| Pintoo | |||||||||
| Satish Suryawanshi | |||||||||
| Prem chand | |||||||||
| 9) Food Committee (10) | #10 | ||||||||
| ___________ | |||||||||
| Head :- Joshua | |||||||||
| 13) Repair & Maintainace | #1 | ||||||||
| Prakash Gupta | Joshua ** | ||||||||
| Amos br | Abraham* | ||||||||
| Deepak | Kamal Mehra* | ||||||||
| Dharmendra | |||||||||
| Sunita Bhandare | 14) Office Keeping/Incharge :- | ||||||||
| Sudamati shinde | Ravi Bhandare* | ||||||||
| Mangala | |||||||||
| Jyoti Gupta | |||||||||
| Anita Adhangle | 15) Data Entry | ||||||||
| ___________ | Priya Pandit* | ||||||||
| Priyanka Darji* | |||||||||
| 10 ) COJ Resources :- | #1 | Saloni Jadhav* | |||||||
| 16) Counselors :- | |||||||||
| Head : Arvind Jaiswal | Esther Singh | ||||||||
| Dhanvanti Gupta | |||||||||
| Pramila Jadhav* | |||||||||
| 17) Stage Setup :- Aryan* | |||||||||
| ___________ | |||||||||
| 11**) Accounts (5).** | #2 | ||||||||
| Head:- Abraham * | 18) Outside Management :- | ||||||||
| Umesh Sant | Kamal Mehra* | ||||||||
| Renu Sant* |
Based on the CELL GROUPS document, here is the organized list of teams, their leaders, and members: