By @creditcards_decoded · Your no-BS guide to every credit card that matters
Book a 1v1 dedicated slot for your credit card strategy here: https://tr.ee/BtyEUssmy7
Book a 30 min quick call to fine tune your credit card systems here: https://tr.ee/RrmlRZBLPK
Issuer: BOBCARD Limited (Bank of Baroda subsidiary) Network: Visa Joining Fee: ₹5,000 + GST (₹5,900 effective) Annual Fee: ₹5,000 + GST — waived on ₹5L annual spend
Every eligible swipe earns Etihad Guest Miles. The miles are redeemable only on the Etihad platform — flights, upgrades, and the Etihad Reward Shop.
| Where You Spend | Miles per ₹100 |
|---|---|
| Etihad Airways (etihad.com) | 6 miles |
| All other domestic spends | 2 miles |
| All cross-border / international spends | 2 miles |
| Forex markup on international | 0% |
Important: These rates apply only to eligible merchant categories. See the exclusion list below — it's long and it matters.
The base earn of 2 miles/₹100 is decent but not exceptional. The milestone structure is where this card adds up — if you can hit the thresholds.
| Milestone | What You Need | Bonus Miles |
|---|---|---|
| Monthly | 4 transactions totaling ₹50,000 | 500 miles |
| Monthly (Add-on card) | 4 transactions totaling ₹50,000 | 500 miles (separate) |
| Quarterly | ₹3,00,000 quarterly spends | 4,000 miles |
| Annual | ₹12,00,000 annual spends | 24,000 miles |
| Flying bonus | Fly Etihad twice in a year | 1,000 miles |
Max theoretical annual miles at ₹12L spend:
| Source | Miles |
|---|---|
| Base earning (₹12L × 2/₹100) | 24,000 |
| Monthly bonus (500 × 12) | 6,000 |
| Add-on monthly (500 × 12) | 6,000 |
| Quarterly bonus (4,000 × 4) | 16,000 |
| Annual bonus | 24,000 |
| Flying bonus | 1,000 |
| Total | 77,000 miles |
Reality check: This needs ₹1L/month in eligible categories + add-on card usage + all quarterly thresholds. Most people will earn 30,000–40,000 at best.