Module Group | Module Name | Credits | Assigned To | Notes |
---|---|---|---|---|
- | Frontend | Mandatory | Antonio & Kelly | ✅ |
- | Docker | Mandatory | Antonio | ✅ |
- | Pong Game | Mandatory | A+E+R | ✅ |
- | Tournament | Mandatory | Eden | ✅ |
- | Registration System | Mandatory | Coline | ✅ |
- | Matchmaking System | Mandatory | Eden | ✅ |
- | Hashed Passwords | Mandatory | Coline | ✅ |
- | SQL/XSS-protected | Mandatory | Coline | ✅ |
- | HTTPS connection | Mandatory | Coline | ✅ |
- | Validation Mechanisms | Mandatory | doing as we go | ✅ |
— | — | — | — | — |
Web | Backend Framework | 1 | everyone | ✅ |
Web | Frontend Framework | 0.5 | Kelly | ⚠️ nearly done! |
Web | Database | 0.5 | Coline | ✅ |
User Management | Standard Auth | 1 | Kelly, Coline | ✅ |
User Management | Remote Auth | 1 | Kelly | ⚠️ to fix in main |
Gameplay | Remote Players | 1 | A + E + R | ✅ |
Gameplay | Game Customization | 0.5 | Antonio | ✅ |
AI-Algo | AI Opponent | 1 | Roman | ✅ |
AI-Algo | Stats Dashboard | 0.5 | Roman | ⚠️ nearly done! |
Cybersecurity | 2FA/JWT | 1 | Coline | ✅ |
Accessibility | Multi-language | 0.5 | Antonio | ⚠️ set preferred lang etc. for next visit |
Graphics | 3D Techniques | 1 | Antonio | ✅ |
Server-Side Pong | Server Pong API | 1 | Eden, Roman | ⚠️ partial CLI |
— | — | — | — | — |
Gameplay | Live Chat | 1 | ||
Gameplay | Another Game | 1 | ||
Cybersecurity | GDPR | 0.5 | ||
Cybersecurity | WAF/Vault | 1 | ||
Accessibility | Browser Compat | 0.5 | ||
DevOps | Monitoring | 0.5 | ||
Server-Side Pong | CLI Integration | 1 | ||
Accessibility | All Devices | 0.5 | ||
DevOps | ELK Stack | 1 | ||
DevOps | Microservices | 1 | ||
Accessibility | Visual Impaired | 0.5 | ||
Web | Blockchain | 1 | ||
Accessibility | SSR | 0.5 | ||
Gameplay | Multiplayer (>2) | 1 | maybe online tournament qualifies? | |
Evaluation