This endpoint returns an exhaustive list of physical locations where confirmed cases of coronavirus have been reported.


Request

uri: "<https://coronavirus.app/get-places>"
method: "GET",
headers: {
'authorization': 'Bearer apiKey' ,
'content-type': 'application/json',
}

<aside> 💡 You can get an API key here.

</aside>


Example response

{
	"data": [
		{
			"id": "EKTfs8e7M6DXzI1HqyyX",
			"name": "Taiwan",
			"country": "TW",
			"longitude": "121.563698",
			"latitude": "25.03841",
			"lastUpdated": "2020-03-03T08:13:32.949Z",
			"infected": "41",
			"recovered": "12",
			"vaccinated": "6",
			"dead": "1",
			"sick": "28",
			"pop": "23000000"
		},
		...
		{
			"id": "qsrWiq0qCmIG66hpWojP",
			"name": "Texas",
			"country": "US",
			"longitude": "-98.493629",
			"latitude": "29.424122",
			"lastUpdated": "2020-03-03T08:06:53.095Z"
			"infected": "1",
			"recovered": "0",
			"vaccinated": "0",
		  "dead": "0",
			"sick": "1",
			"pop": "12000000"
		}
	]
}

Learn more

About the place object