Outcome:
Venture | Mentor | Current Need | Notes | Our Share | Investment | Estimate of Success | What they want from RnDAO |
---|---|---|---|---|---|---|---|
FairAI | Daniel + Alexander | keep them selling to exactly this thing | 1.6% | $ and Time | |||
Meetwith | Daniel | product strategy | 30% | 1 hour a day | |||
Research Agency | Daniel + Roso | help research agency stay alive through setting up sales | Quality issues with deliverable - Owoki isn’t happy, involved in Scroll presentation visual design | Current profit center (10% for ops + 10% if we do sale) | 3h a week from Daniel, Roso maybe 1h week (for 2-3 weeks then 0) | ||
Harmonica | Drea | Selling and fundraising | Internal pitch practice, leading to warm intro to angel for feedback | 10% (swap or not?) | 1.5h/week | ||
Network Goods Institute | Daniel + Drea | Scroll grant for Delegate tool, possible next grant - only 50% of ongoing money | Scroll Moving to a committee model, few proposals through the DAO and Delegates | 4 or 5% | 3 hrs/week avg | Fractional co-founder to pick up work - write grants and sell | |
Contribo | Daniel + Alexander | Drea to tell Alexa his problems as a founder, why he needs a cofounder, Find one developer to pitch to a firm | The simple model has failed multiple times already. Drea: Alexa is not the founder this needs. He is too happy, satisfied with good enough and a small problem, rather than seeing a flaw in the universe. Needs a more passionate co-founder | 4.16% | |||
6.5h total |
2h drea, Alex 2.5 hours, Daniel 2 hr | | | | CommonGround | Daniel | Token launch. Pick a market and test - gaming? DAOs (Arbitrum, Edge City) | they don’t follow through on what we agree. Drea asked Timour. Afraid of competing with Slack. Keep the investment low | | 1hr/wk | | Asking them - what do you want from RnDAO? | | TogetherCrew | Daniel + Roso + Alexander | Get some traction for existing features. What is their product vision? | Some users are happy with bot summarizer. 10 months of runway (because burn rate is very small). | 10% | | | | | Welivedit | Gokhan + Drea | | Maybe Drea drops | 4.16% | 1hr/wk | | | | CollabBerry | Gokhan | | Let stay stable, try to keep access to the code base. Let the equity terms sit | 10% | <1hr/wk | | |