| Date | Content | Materials | Presenter | Snack |
|---|---|---|---|---|
| 9.25 | Kickoff Meeting (Introduction & Planning) | Mastering Written English: Tips for Fluent and Confident Writing | Zhenghong Yu | Cookies🍪 |
| 10.2 | LpBound: Pessimistic Cardinality Estimation Using ℓp-Norms of Degree Sequences | YouTube: LpBound: Pessimistic Cardinality Estimation using lp-Norms of Degree Sequences | Zhenghong Yu | Pizza🍕 |
| 10.9 | GpJSON: High-Performance JSON Data Processing on GPUs | Abigale Kim | Ice Cream🍦 | |
| 10.16 | Ideas behind HNSW graph for approximate nearest neighbor search | Hierarchical Navigable Small World (HSNW) | Minh Phan | Grape 🍇 |
| 10.23 | Quake: Adaptive Indexing for Vector Search | Quake Paper | Devesh Sarda | Brownie bites |
| 10.30 | The Bw-Tree: A B-tree for new hardware platforms | Alicia Lyu | 🧀 Cheese | |
| 11.6 | AWS outage -- What really happened? Was DynamoDB the cause of the outage? | James Sorenson | 🥐Croissants | |
| 11.13 | N/A | N/A | N/A | N/A |
| 11.20 | SmartCat: An AI-Focused, Composable Data Catalog | N/A | Mark Tervo | Pizza🍕 |
| 11.27 | Thanksgiving | N/A | N/A | N/A |
| 12.4 | Diva: Dynamic Range Filter for Var-Length Keys and Queries (VLDB 2025 Best Research Paper) | Diva Paper - https://www.vldb.org/pvldb/vol18/p3923-eslami.pdf | JP Guthi, Mandy Alimaa, Sarthak Khattar | Pizza(vegan or vegetarian) |
The seminar will mainly focus on reading and discussion of recent research, including papers from top conferences such as SIGMOD, PODS, VLDB, CIDR, and others.
We’ll also welcome: