Date | Content | Materials | Presenter | Snack |
---|---|---|---|---|
9.25 | Kickoff Meeting (Introduction & Planning) | Mastering Written English: Tips for Fluent and Confident Writing | Zhenghong Yu | Cookies🍪 |
10.2 | LpBound: Pessimistic Cardinality Estimation Using ℓp-Norms of Degree Sequences | YouTube: LpBound: Pessimistic Cardinality Estimation using lp-Norms of Degree Sequences | Zhenghong Yu | Pizza🍕 |
10.9 | GpJSON: High-Performance JSON Data Processing on GPUs | Abigale Kim | Ice Cream🍦 | |
10.16 | Scaling Similarity Search with IVF-PQ in the FAISS Library | The FAISS Library | Minh Phan | Grape 🍇 |
10.23 | ||||
10.30 | ||||
11.6 | ||||
11.13 | ||||
11.20 | ||||
11.27 | Thanksgiving | N/A | N/A | N/A |
12.4 |
The seminar will mainly focus on reading and discussion of recent research, including papers from top conferences such as SIGMOD, PODS, VLDB, CIDR, and others.
We’ll also welcome: