GoodFlow is a business process management software that helps any businesses design and automate their workflows, then engaging their employees/teams with the relevant workflows so that the team can now do their work and track things in GoodFlow. Management also gets a bird's eye view on what's happening.
| | ||||
|---|---|---|---|---|
| Customer Name | Mounica | Amit | Ankit | Chris toress |
| Customer Role | Founder | IT head | Operations Manager | Cheif Product Officer |
| Company type | Marketing consultant | Real estate broker | Building material supplier | Marketing automation platform |
| Company size | 20-30 | 150-200 | 500-700 | 100-120 |
| What they like about GoodFlow | Help in managing daily workflows | |||
| Manages approval | Custom workflow designer | |||
| Email automations | ||||
| data integration from salesforce | easy workflow management | |||
| complete worklog | ||||
| Complience can be followed | Full business cycle can be managed | |||
| admin can create process guide | ||||
| What they don't like | Less support | |||
| not multilingual | ||||
| Not white labeled for redistribution | Weak reporting module | UI | - | |
| What they want in GoodFlow | Quick bug resolving | |||
| CNAME in email automation | Strong reporting module | |||
| custom application | Public form | Integrations with other SAAS applications | ||
| How are they using GoodFlow | managing content calendar for clients | |||
| Approval flow for campaigns from clients | Workflow of booked real estate deals | |||
| New project onboarding | Managing full business cycle - Enquiry to payment | Sales cycle management | ||
| Vendor management | ||||
| Employee onboarding |
Channels that will be cost effective, quickly get customers and we can get lots of feedback to reach PMF stage effectively.