| Base Quantity | Unit Name | Symbol |
|---|---|---|
| Time | Second | s |
| Distance | Meter | m |
| Mass | Kilogram | kg |
| Temperature | Kelvin | K |
| Electric Current | Ampere | A |
| Prefix | Symbol | Value |
|---|---|---|
| Giga | G | 10⁹ |
| Mega | M | 10⁶ |
| Kilo | k | 10³ |
| Milli | m | 10⁻³ |
| Micro | μ | 10⁻⁶ |
| Nano | n | 10⁻⁹ |
<aside> 💡
Used to express quantities that span from extremely large (e.g., distances in space) to extremely small (e.g., atomic scales)
</aside>
Derived Units:
| Type | Examples |
|---|---|
| Scalar | Speed, Distance, Time, Mass, Temperature |
| Vector | Velocity, Displacement, Force, Acceleration |
Scientific Notation: Used for very large/small numbers.
Order of Magnitude:
Range of Magnitudes in the Universe: