This page contains:
Requirements with traceability
Decision Table
Test Cases
Playwright demonstration (video)
Link to Test Plan:
| Name | Description | Traceability |
|---|---|---|
| R1 | Only empty cells can be marked by player | TC00-1, TC00-13 |
| R2 | The game logic should detect win conditions for rows, columns, diagonals. | TC00-2, TC00-5, TC00-10 |
| R3 | The game should detect a draw when all cells are filled, and there is no winning pattern detected. | TC00-4, TC00-6, TC00-11 |
| R4 | No moves shall be accepted after the game ends. | TC00-14 |
| R5 | Players take turns marking empty cells. | TC00-1, TC00-10 |
| R6 | The game should allow restarting. | TC00-9, TC00-10, TC00-12 |
| R7 | A player wins when they align three symbols. | TC00-2, TC00-5, TC00-10 |
| Name | Description | Traceability |
|---|---|---|
| DR1 | The game shall display a clearly visible 3x3 grid centered on the screen. | |
| DR2 | The UI shall be responsive and usable on desktop and mobile devices. | |
| DR3 | The game shall use two distinct symbols, X and O, that are visually distinguishable without relying solely on color. | |
| DR4 | Once selected, a cell shall be disabled and not allow further interaction. | TC00-1, TC00-13 |
| DR5 | The game shall clearly indicate when a player wins or when the game ends in a draw. | TC00-5, TC00-6, TC00-11 |
| DR6 | A restart or reset button shall be clearly visible and easy to understand. | TC00-9, TC00-12 |
| DR7 | The grid shall contain exactly 9 playable cells. |
| Condition | Rule 1 | Rule 2 | Rule 3 | Rule 4 |
|---|---|---|---|---|
| Cell is empty | Yes | No | Yes | Yes |
| Game is in progress | Yes | Yes | No | Yes |
| Winning condition met after move | No | No | No | Yes |
| Action: Place mark | Yes | No | No | Yes |
| Action: End game | No | No | Yes | Yes |
Test cases for manual testing