Founder/MNG TG Followers AVG Views ERR ER Price Cost per view Niche
1,710 900 $50.00 $0.06
19,812 3,700 $240.00 $0.06 Memecoins
2,750 $220.00 $0.08 Memecoins
1,600 $100.00 $0.06 Memecoins
2,500 $60.00 $0.02 Memecoins
10,932 600 $50.00 $0.08
47,020 4,200 $250.00 $0.06 Memecoins
24,683 8,000 $350.00 $0.04
4,100 $70.00 $0.02
5,732 1,300 $130.00 $0.10
9,032 1,700 $300.00 $0.18
8,861 2,200 $220.00 $0.10
700 $100.00 $0.14
4,074 1,050 $90.00 $0.09
2,300 $129.00 $0.06
1,000 $160.00 $0.16
34,889 3,300 $300.00 $0.09
10,620 2,000 $150.00 $0.08 Memecoins
1,342 500 $65.00 $0.13
3,300 1,300 $45.00 $0.03
13,456 380 $40.00 $0.11
13,133 1,000 $120.00 $0.12
2,692 600 $35.00 $0.06
550 $15.00 $0.03
4,966 89 $50.00 $0.56
46,492 6,000 $750.00 $0.13
1,400 $160.00 $0.11
574 70 $50.00 $0.71
78,630 7,700 $900.00 $0.12
2,000 $150.00 $0.08
1,350 $100.00 $0.07
28,000 $200.00 $0.01
1,400 $300.00 $0.21
1,400 $300.00 $0.21
1,860 270 $30.00 $0.11
37,470 1,200 $98.00 $0.08 Trading
412,470 50,000 $600.00 $0.01 Trading
1,800 $100.00 $0.06 Trading
25,300 2,600 $1,000.00 $0.38
2,738 300 $70.00 $0.23
1,226 130 $130.00 $1.00
5,465 400 $40.00 $0.10
400 $50.00 $0.13
1,936 170 $150.00 $0.88
9,419 3,800 $1,200.00 $0.32
20,000 1,300 $220.00 $0.17
1,935 60 $165.00 $2.75
13,371 1,100 $120.00 $0.11 Trading&Meme
500 $70.00 $0.14 Trading&Meme
750 $30.00 $0.04 Trading&Meme
700 $25.00 $0.04 Trading&Meme
2,295 300 $120.00 $0.40
900 $90.00 $0.10
3,755 300 $180.00 $0.60
400 100\240
7,160 400 $90.00 $0.23
907 70 $75.00 $1.07
25 $55.00 $2.20
30,072 1,800 $150.00 $0.08
1,000 $70.00 $0.07
1,200 $30.00 $0.03
60 3\50 #VALUE!
2,435 200 $40.00 $0.20
139,665 11,000 $280.00 $0.03 Trading
68,200 2,500 $120.00 $0.05
15,980 800 $85.00 $0.11 Trading&Meme
19,140 1,500 $210.00 $0.14 Trading
1,100 $95.00 $0.09 Trading
1,700 $166.00 $0.10 Trading&Meme
580 $290.00 $0.50 Trading
2,000 $300.00 $0.15 Trading
10,732 1,700 $110.00 $0.06
1,500 $110.00 $0.07
10,000 1,950 $140.00 $0.07
10,617 350 $300.00 $0.86
560 $250.00 $0.45
13,573 450 $80.00 $0.18
1,725 160 $30.00 $0.19
12,532 1,000 $110.00 $0.11
2,644 390 $70.00 $0.18
36,882 4,000 $550.00 $0.14
700 $100.00 $0.14
3,024 450 $15.00 $0.03
200 $6.00 $0.03
28,700 1,500 $200.00 $0.13
2,735 1,000 $70.00 $0.07
20,000 12,000 $250.00 $0.02
8,943 1,500 $190.00 $0.13 Memecoins
400 $350.00 $0.88
1,444 600 $50.00 $0.08
15,953 2,000 $150.00 $0.08
116,032 800 $60.00 $0.08
7,220 2,500 $150.00 $0.06
8,900 2,800 $150.00 $0.05 Trading
35,041 3,500 $450.00 $0.13
32,595 5,300 $200.00 $0.04
3,523 800 $60.00 $0.08
2,428 500 $60.00 $0.12
17,578 2,000 $130.00 $0.07 Memecoins