❤️ Brought to you by the engineers at https://www.fiveflute.com/

🔩 Metric Threads

Tap Size (mm)    Thread Pitch       Drill Size (mm)    Drill Size (Decimal Inches)
-------------------------------------------------------------------------------
M1.6             0.35               1.25              0.0492
M2               0.40               1.60              0.0630
M2.5             0.45               2.05              0.0807
M3               0.50               2.50              0.0984
M3.5             0.60               2.90              0.1142
M4               0.70               3.30              0.1299
M5               0.80               4.20              0.1654
M6               1.00               5.00              0.1969
M8               1.25               6.80              0.2677
M10              1.50               8.50              0.3346
M12              1.75               10.20             0.4016
M14              2.00               11.80             0.4646
M16              2.00               13.50             0.5315
M18              2.50               15.20             0.5984
M20              2.50               17.00             0.6693
M22              2.50               18.50             0.7283
M24              3.00               20.00             0.7874
M27              3.00               22.00             0.8661
M30              3.50               24.00             0.9449

❔ How to use this chart