| Component | Weight | Scores (can be multiple) | Notes |
|---|---|---|---|
| Quizzes | 10% | Q1: 8/10, Q2: 7/10 | |
| Assignments | 10% | A1: 9/10, A2: 10/10 | |
| Midterm Exam | 20% | 18/25 | |
| Lab Report | 10% | LR1: 9/10 | |
| Lab Test | 10% | LT: 8.5/10 | |
| Final Exam | 40% | 35/50 | |
| Total | 100% |
💡 You can copy this template for other subjects and adjust components.
| Component | Weight | Scores (can be multiple) | Notes |
|---|---|---|---|
| Quizzes | 10% | Q1: 8/10, Q2: 7/10 | |
| Assignments | 10% | A1: 9/10, A2: 10/10 | |
| Midterm Exam | 20% | 18/25 | |
| Lab Report | 10% | LR1: 9/10 | |
| Lab Test | 10% | LT: 8.5/10 | |
| Final Exam | 40% | 35/50 | |
| Total | 100% |
| Component | Weight | Scores (can be multiple) | Notes |
|---|---|---|---|
| Quizzes | 10% | Q1: 8/10, Q2: 7/10 | |
| Assignments | 10% | A1: 9/10, A2: 10/10 | |
| Midterm Exam | 20% | 18/25 | |
| Lab Report | 10% | LR1: 9/10 | |
| Lab Test | 10% | LT: 8.5/10 | |
| Final Exam | 40% | 35/50 | |
| Total | 100% |
💡 You can copy this template for other subjects and adjust components
| Component | Weight | Scores (can be multiple) | Notes |
|---|---|---|---|
| Quizzes | 10% | Q1: 8/10, Q2: 7/10 | |
| Assignments | 10% | A1: 9/10, A2: 10/10 | |
| Midterm Exam | 20% | 18/25 | |
| Lab Report | 10% | LR1: 9/10 | |
| Lab Test | 10% | LT: 8.5/10 | |
| Final Exam | 40% | 35/50 | |
| Total | 100% |
💡 You can copy this template for other subjects and adjust components