Previous page :
OL will obviously need departures; however, some high earners are unsellable for sporting reasons or due to injury comebacks. As a result, the club’s four highest earners, representing 38% of the wage bill, will likely remain: Corentin Tolisso (captain), Moussa Niakhaté (current best player), Orel Mangala (returning from ACL), and Ernest Nuamah (returning from ACL).
It will therefore be necessary to focus on other high-market-value players, particularly the young talents making a big impact. Here are the most likely departures for OL:
| Position | Name | Age (at 01/09/2026) | Contract expiration & gross salary | Reason for departure | Value |
|---|---|---|---|---|---|
| CB | Ruben Kluivert | 25 | 2030 - 1.1M€/year | High demand | 15-30M€ |
| CM | Tyler Morton | 23 | 2030 - 1.6M€/year | High demand | 25-40M€ |
| LW | Malick Fofana | 21 | 2028 - 3.4M€/year | High demand | 35-50M€ |
| RB | Saël Kumbedi | 21 | 2027 - loaned | Already sold to Wolsburg | 6M€ |
| ST | Martin Satriano | 25 | 2026 - 1.6M€/year | Not wanted | 5M€ |
| GK | Matt Turner | 32 | 2028 - loaned | Already sold to New England | 3M€ |
| CB | Duje Caleta-Car | 29 | 2027 - loaned | Not wanted | 4M€ |
| CDM | Paul Akouokou | 28 | 2027 - loaned | Not wanted | 0M€ |
| RB | Hans Hateboer | 32 | 2026- 1.8M€/year | End of loan | - |
| RW | Rachid Ghezzal | 34 | 2026 - ?M€/year | End of contract | - |
| RW | Adam Karabec | 23 | 2026 - 1.1M€/year | End of loan | - |
| ST | Endrick | 20 | 2026 - ? | End of loan | - |
| ST | Enzo Molebe | 19 | 2029 - 0.3M€/year | Leave on loan | - |
| ST | Alejandro Gomes Rodriguez | 18 | 2028 - ? | Leave on loan | - |
| Total : | 10.9M€/year | 93-138M€ |
These departures should generate significant income, with estimated values based on transfers of similar profiles in recent seasons. This brings the total expected revenue to a range of €93–138 million.
During the last transfer window, Olympique Lyonnais had a positive balance of minimum €70 million, so we will aim for a similar figure, leaving us with a transfer budget of €23–58 million for this window, let’s split the difference and keep €40M€ as a realistic budget for our analysis.
The wages saved from these departures total €10.9 million/year, and we will aim to build our transfer activity while staying below this wage ceiling.
Following the departures mentioned above, the squad before any arrivals would be as follows:
| Position | Name | Statut | Age (at 01/09/2026) | Contract expiration & gross salary |
|---|---|---|---|---|
| GK | Dominik Greif | Starter | 29 | 2029 -2.3M€/year |
| GK | Rémy Descamps | Rotation | 30 | 2027 - 2M€/year |
| GK | Lassine Diarra | Young | 23 | 2027 - 0.3M€/year |
| GK | Justin Bengui | Young | 21 | 2028 - ?M€/year |
| LB | Nicolás Tagliafico | Starter / Rotation | 34 | 2027 - 4M€/year |
| LB | Abner | Starter / Rotation | 26 | 2029 - 2.5M€/year |
| LB | Achraf Laâziri | Young | 23 | 2027 - 0.4M€/year |
| CB | Moussa Niakhaté | Starter | 30 | 2028 - 6.8M€/year |
| CB | Clinton Mata | Starter | 33 | 2028 - 2.7M€/year |
| CB | Noham Kamara | Rotation | 19 | ? - 0.3M€/year |
| CB | - | Rotation | - | - |
| RB | Ainsley Maitland-Niles | Starter | 29 | 2027 - 4.5M€/year |
| RB | - | Rotation | - | - |
| CDM | Taner Tessmann | Starter / Rotation | 24 | 2029 - 2.9M€/year |
| CDM | Mathys De Carvalho | Rotation | 21 | 2028 - ?M€/year |
| CM | Orel Mangala | Starter / Rotation | 28 | 2028 - 6.1M€/year |
| CM/CAM | Noah Nartey | Starter / Rotation | 20 | 2030 - ? |
| CM | Mahamadou Diawara | Rotation | 21 | 2028 - 0.4M€/year |
| CM | Corentin Tolisso | Starter | 32 | 2027 - 7.9M€/year |
| CM | Khalis Merah | Rotation | 19 | 2029 - 1.1M€/year |
| CAM/RW/ST | Pavel Sulc | Starter | 25 | 2029 - 3.4M€/year |
| LW | - | Starter / Rotation | - | - |
| LW | Afonso Moreira | Rotation / Rotation | 21 | 2029 - 0.8M€/year |
| ST | - | Starter | - | - |
| ST | - | Rotation | - | - |
| ST | Rémi Himbert | Young | 18 | 2028 - ? |
| RW | Ernest Nuamah | Starter | 23 | 2028 - 4.7M€/year |
| RW | - | Rotation | - | - |
Sources : Transfermarkt & Capology
Go to the next page :