Project: Tendara - Caregiver Matching Mobile App
Meeting Type: Sprint 3 review and sprint 4 planning meeting
Date: May 15, 2025
Time: 9:00am
Facilitator: Deborah Iyanuoluwa Ajao
| Role | Present |
|---|---|
| Project Manager | Yes |
| Project Sponsor | Yes |
| UI/UX Designer | Yes |
| Backend Developer | Yes |
| Frontend Developer | Yes |
| QA Tester | Yes |
Sprint Goal Achieved: Yes — all screens, APIs and integration completed on schedule.
| Deliverable | Demonstrated | Client Feedback | Decision |
|---|---|---|---|
| Contact request flow screens | Yes | Approved- praised as elegant solution | No changes |
| Push notification screens | Yes | Approved | No changes |
| Ratings and reviews screens | Yes | Approved | No changes |
| Caregiver earnings dashboard | Yes | Approved | No changes |
| Caregiver verification workflow | Yes - internal demo | Approved | No changes |
| Admin dashboard | Yes - internal demo | Approved | No changes |
| Full integration | Yes | Approved | Ready for QA |
| What Went Well | What Could Be Improved | Action for Sprint 2 |
|---|---|---|
| Integration completed ahead of schedule | — | — |
| Client praised contact request flow solution — validates CR-001 decision | — | — |
Sprint Goal: Complete Testing and QA, resolve all bugs, conduct UAT, obtain sign-off and submit to app stores.
| Task | Assignee | Completion Estimate |
|---|---|---|
| Full QA testing | QA tester | 5 days |
| Major and minor bug resolution | Frontend and Backend Developer | 3 days |
| Regression testing | QA tester | 2 days |
| UAT session coordination | PM | 1 day |
| UAT execution | PM, Project sponsor, Beta users | 2 days |
| UAT bug fixes | Backend and Frontend Developer | 1 day |
| App store submission preparation | Backend Developer | 3 days |
| Google Play and Apple App Store submission | Backend Developer | 1 day |
| Post-launch stabilization monitoring | All team members | 2 weeks |
UAT session: May 21-22, 2025