Campaign: SAIL - Car Accidents 2026 (ID 23723841732)
Account: Customer ID 3813916687
Lookback: Last 7 days (8 days of available data)
Run date: 2026-04-18
Source: Scheduled task gads-search-term-review via Google Ads MCP
car accident lawyer (primary head term)| # | Search Term | Clicks | Wasted Spend | Match Type | Reason |
|---|---|---|---|---|---|
| 1 | civil suit lawyers | 1 | $148.97 | Phrase | Civil litigation, not crash PI |
| 2 | attorney in louisville | 2 | $100.10 | Phrase | Generic, not crash-specific |
| 3 | lawyer new albany indiana | 1 | $58.96 | Phrase | Wrong geography (Indiana) |
| 4 | good lawyers | 1 | $52.57 | Phrase | Generic |
| 5 | lawsuit attorney near me | 1 | $50.85 | Phrase | Lawsuit is broader than crash |
| 6 | julia barry attorney louisville | 1 | $38.34 | Exact | Competitor / attorney name |
| 7 | lawyers | 1 | $35.96 | Exact | Too broad |
| 8 | nathan riggs shelbyville ky | 1 | $31.15 | Exact | Competitor / attorney name |
| Match Type | Keywords | Avg ROAS | Wasted Spend | Wasted % |
|---|---|---|---|---|
| Exact | 17 | 0.10x | $204.85 | 100.0% |
| Phrase | 70 | 0.14x | $5,641.16 | 99.0% |
| Broad | 30 | 0.29x | $2,558.04 | 93.6% |
Broad match is the biggest bleed. Worth a separate pass to prune or tighten.