SKILL-PRELOAD-AND-DRIFT-GUARD.md resolved.notion-knowledge-base, post-run-qa-reflection. firm-reference not on canonical paths (continued)./Documents/Codex/SAIL-KB-Daily-Pulse_2026-05-03.md.| Metric | Value | Confidence |
|---|---|---|
| Total unique entries (deduped across retrieved buckets) | 67 | Partial |
| Active (in retrieved buckets) | 8 | Undercount — Active filter timed out |
| Needs Follow-up (in retrieved buckets) | 47 (>= 127 last 7 days) | High — May 1+ complete; Apr 26-30 sample = 80 |
| In Progress | not retrieved | Unknown |
| Stale Active (last edit > 7 days) | not retrieved | Unknown |
| New entries in last 24 hours | 44 | High |
Bucket-cap / fallback warnings:
created_24h returned 35 with has_more=true.needsfollowup_apr26_apr30 retrieved 80 rows live, has_more=true. Records sampled but not aggregated this run.active_recent_7d, active_stale, in_progress_all — MCP wrapper timed out on every attempt (180s × 6 retries).UNAVAILABLE this run. notion-query-database MCP wrapper timed out repeatedly on Status=Active filter. See QA Q-1 below. Workaround: filter the SAIL KB dashboard by Status=Active + Last edited time descending in Cowork.