Weekly rewards for running a Forta scan node pool will be communicated here.
A fixed amount of FORT per chain will be earned as rewards every week between all qualifying Scan Nodes pools, according to performane (measured by their SLA score and uptime) and stake.
Week ending | Total Rewards in the Network |
---|---|
October 15th, 2023 | 200,000 FORT |
October 8th, 2023 | 200,000 FORT |
October 1st, 2023 | 200,000 FORT |
September 24th, 2023 | 200,000 FORT |
September 17th, 2023 | 200,000 FORT |
Week Ending September 17th
Chain | Total Rewards in the Network |
---|---|
Ethereum | 90,000 FORT |
Polygon | 25,000 FORT |
BSC | 25,000 FORT |
Avalanche | 20,000 FORT |
Arbitrum | 15,000 FORT |
Optimism | 15,000 FORT |
Fantom | 10,000 FORT |
Week Ending October 1st
Chain | Total Rewards in the Network |
---|---|
Ethereum | 90,000 FORT |
Polygon | 25,000 FORT |
BSC | 25,000 FORT |
Avalanche | 20,000 FORT |
Arbitrum | 15,000 FORT |
Optimism | 15,000 FORT |
Fantom | 10,000 FORT |
Week Ending September 24th
Chain | Total Rewards in the Network |
---|---|
Ethereum | 90,000 FORT |
Polygon | 25,000 FORT |
BSC | 25,000 FORT |
Avalanche | 20,000 FORT |
Arbitrum | 15,000 FORT |
Optimism | 15,000 FORT |
Fantom | 10,000 FORT |
Week Ending October 8th
Chain | Total Rewards in the Network |
---|---|
Ethereum | 90,000 FORT |
Polygon | 25,000 FORT |
BSC | 25,000 FORT |
Avalanche | 20,000 FORT |
Arbitrum | 15,000 FORT |
Optimism | 15,000 FORT |
Fantom | 10,000 FORT |
Based on the SLA score and the stake, rewards are calculated as follows: