Since 4.13, statistical reward by new mechanism from S4 proposal. Before it, statistical rewards adopt by proof of work.
total budget: 3720 u + 2480 lxp
final distribution:
Name | Type | Salary |
---|---|---|
@Anonymous | fixed | 13/22 * 3200 = 1891 u |
@Anonymous | fixed | 13/22 * 1200 = 709 u |
@Anonymous | bounty | 600 lxp |
bounty |
Total budget: 3720 u + 2480 lxp = 6200
Final distribution: 3200 + 1200 + 1335 = 5735
Calculate Rule:
Salary /5735 *3720 = u
Salary - u = lxp
Total budget: 3720 u + 2480 lxp = 6200
Final distribution: 5600 + 562 = 6162
Name | Type | Salary | u | lxp |
---|---|---|---|---|
@Anonymous | fixed | 3200 | 1920 | 1280 |
@Anonymous | fixed | 1200 | 720 | 480 |
@Anonymous | fixed | 1200 | 720 | 480 |
@Anonymous | bounty | 2 | 1 | 1 |
@Anonymous | bounty | 25 + 2 + 125 = 152 | 91 | 61 |
@Anonymous | bounty | 2 | 1 | 1 |
@Anonymous | bounty | 4 | 2 | 2 |
@Anonymous | bounty | 360 | 216 | 144 |
@Anonymous | bounty | 20 | 12 | 8 |
@Anonymous | bounty | 2 | 1 | 1 |
@Anonymous | bounty | 20 | 12 | 8 |
Total budget: 3720 u + 2480 lxp = 6200
Final distribution: 3200 + 1200 + 1200 + 229 = 5829
Calculate Rule: