Last updated: May 13, 2025
A Subprocessor is a third-party service provider engaged by Reveal AI to process Customer Personal Data in order to support the delivery, maintenance, and improvement of our services. Capitalized terms used here are defined in Reveal AI’s Data Processing Addendum.
Below is the list of Subprocessors and how we use their services.
Infrastructure
These providers host and process data on behalf of Reveal AI.
Subprocessor | Purpose of Processing | Location |
---|---|---|
AWS | Hosting and storage systems provider | USA |
Vercel | Web application hosting | USA |
Cloudflare | CDN, DDoS protection, DNS services | Global |
Pipecat Cloud | Infrastructure provider for AI inference and model serving | USA |
Heroku | Application hosting and environment orchestration | USA |
AI and Platform Services
These tools support the core AI functionality and processing pipeline.
Subprocessor | Purpose of Processing | Location |
---|---|---|
OpenAI | Language model provider | USA |
AssemblyAI | Speech-to-text transcription for audio responses | USA |
PostgreSQL | Embedding storage for vector similarity search | USA |
Cartesia | Voice synthesis for AI-generated audio prompts and narration | USA |
ElevenLabs | Voice synthesis for AI-generated audio prompts and narration | USA |
Deepgram | Speech-to-text transcription for audio responses | USA |
Fal.ai | On-demand model inference infrastructure for image/audio generation | USA |
Daily | Video infrastructure for research interviews and AI moderation | USA |
GitHub Pages | Hosting static documentation or demo content | USA |
Customer and Support Services
These vendors power user messaging and support interactions.
Subprocessor | Purpose of Processing | Location |
---|---|---|
Resend | Transactional email delivery | USA |
Tally.so | Feedback and data collection forms | USA |
Google Workspace | Internal communication, form collection, and spreadsheets | USA |
Business Operations and Analytics
Support internal data handling, operations, and performance tracking.
Subprocessor | Purpose of Processing | Location |
---|---|---|
PostHog | Product analytics and event tracking | USA |
Google Analytics | Website and marketing analytics | USA |
Notion | Internal documentation and collaboration | USA |
Google Workspace | Email and internal file storage | USA |