Property Name | Type | Purpose | Relation | Hide Property |
---|---|---|---|---|
Name | Checkbox | Name of the recurring task. | / | Always Show |
Type | Multi-select | Is this entry something you do weekly, monthly or quarterly? | / | Always Show |
Day Of The Week | Multi-select | Which days of the week will this task be scheduled on? (Monday-Sunday) | / | Always Show |
Today Check | Formula | If the day of the week is today, show the relevant entry as “✅ Today” | / | Always Show |
Master / Tracker | Relation | Does this recurring quest serve a master / tracker? | Masters & Trackers | Hide When Empty |
Project | Relation | Does this recurring quest serve a project? | Success Plan | Always Show |
Upstream (Sum) | Formula | Shows the upstream master / tracker or project that this recurring quest is related to. | / | Always Hide |
Template Name | Properties Filled | Purpose | Section 1 |
---|---|---|---|
New Task | / | To keep track of what needs to be done. | - List |
Synced View | Purpose | Views |
---|---|---|
[Recurring Quests] At A Glance | See all your recurring quests at a glance and interact with them on a day by day basis. | - Today's Tasks (List) |
Learn the principles behind our systems and build together with us in our new “Making Of…” YouTube series (coming soon!) designed to help you go from zero to hero with our tools.
If you'd like a personalized approach, we offer 1-on-1 support with setting up your system from scratch and customization of your system to fit your unique life.
If you still have questions, let us know how we can help! If you'd have any thoughts or feedback to improve this article, please click the bookmark below to access the Notion page powering this article and make suggestions.
Thank you for helping our family level up!