SLTB - variable costs, 2019-2020

Description Amounts (Rs.) — 2019 Per Month (Rs.) — 2019 Per Day (Rs.) — 2019 Per Kilo Meter(Rs.) — 2019 Amounts (Rs.) — 2020 Per Month(Rs.) — 2020 Per Day(Rs.) — 2020 Per Kilo Meter (Rs.) — 2020
Bus Crew Incentive 1,104,509,504 92,042,459 3,026,053 2.56 599,697,931 49,974,828 1,643,008 1.96
Garage/Workshop Workers Incentive 191,733,856 15,977,821 525,298 44 123,239,776 10,269,981 337,643 0.4
Fuel 13,366,771,268 1,113,897,606 36,621,291 30.99 9,341,660,585 778,471,715 25,593,591 30.49
Oil Lubricants 304,538,364 253,781,987 834,352 0.71 209,342,699 17,445,225 573,542 0.68
New Tires and Tubes 837,327,043 69,777,254 2,294,047 1.94 586,091,971 48,840,998 1,605,731 1.91
Rebuilt Tires 1,198,448,355 99,870,696 3,283,420 2.78 772,893,431 64,407,786 2,117,516 2.52
Spare parts 1,264,682,102 105,390,175 3,464,882 2.93 1,000,200,276 83,350,023 2,740,275 3.26
Heavy Repairs and Production 251,929,870 20,994,156 690,219 0.58 218,492,313 18,207,693 598,609 0.71
Batteries 92,997,793 7,749,816 254,788 0.22 78,978,388 6,581,532 216,379 0.26
Tickets and Way bills 84,862,777 7,071,898 232,501 0.2 56,464,962 4,705,414 154,699 0.18
Bus Crew OT 2,568,142,591 214,011,883 7,036,007 5.95 1,663,097,232 138,591,436 4,556,431 5.43
Garage/Workshop Workers OT 436,468,465 36,372,372 1,195,804 1.01 262,612,478 21,884,373 719,486 0.86
Bus Crew Subsistence 8,034,592 669,549 22,013 0.02 4,666,211 388,851 12,784 0.02
Garage/Workshop Workers Subsistence 5,187,292 432,274 14,212 0.01 3,248,579 270,715 8,900 0.01
Other Staff O.T & Subsistence 274,885,098 22,907,092 753,110 0.64 184,743,238 15,395,270 506,146 0.6
F.st Purchasing and Other D.V.C 322,080,855 26,840,071 882,413 0.75 202,641,285 16,886,774 555,182 0.66
Other Variable Cost/Other Outflow 605,405,899 50,450,492 1,658,646 1.4 416,117,147 34676429 1,140,047 1.36
Total 22,918,005,724 2,138,237,601 62,789,056 96.69 15,724,188,502 1,310,349,043 43,079,969 51.31

SLTB - fixed costs, 2019-2020

Description Amounts (Rs.) — 2019 Per Month (Rs.) — 2019 Per Day(Rs.) — 2019 Per Kilo Meter(Rs.) — 2019 Amounts (Rs.) — 2020 Per Month (Rs.) — 2020 Per Day(Rs.) — 2020 Per Kilo Meter(Rs.) — 2020
Bus Crew Salaries 7,987,748,450 665,645,704 21,884,242 18.52 7,739,231,557 644,935,963 21,203,374 25.26
Garage/Workshop workers Salary 2,306,901,288 192,241,774 6,320,278 5.35 2,240,648,231 186,720,686 6,138,762 7.31
Other Staff salary 2,685,020,979 223,751,748 7,356,222 6.23 2,472,859,522 206,071,627 6,774,958 8.07
Gratuity 1,028,718,212 85,726,518 2,818,406 2.39 979,735,069 81,644,589 2,684,206 3.2
Employees provident Fund 1,386,874,507 115,572,876 3,799,656 3.22 1,303,539,194 108,628,266 3,571,340 4.25
Employees Trust Fund 348,105,931 29,008,828 953,715 0.81 328,764,731 27,397,061 900,725 1.07
Electricity 108,978,715 9,081,560 298,572 0.25 94,472,934 7,872,745 258,830 0.31
Water 34,430,960 2,869,247 94,331 0.08 27,562,425 2,296,869 75,513 0.09
Telephone and Postage 34,140,091 2,845,008 93,534 0.08 28,337,141 2,361,428 77,636 0.09
Rates and Taxes 13,636,541 1,136,378 37,360 0.03 14,669,167 1,222,431 40,189 0.05
Licenses and Insurance 25,505,247 2,125,437 69,877 0.06 24,833,056 2,069,421 68,036 0.08
Other Vehicle Fuel and Maintenance 147,849,660 12,320,805 405,068 0.34 122,661,882 10,221,824 336,060 0.4
Stationary 47,370,887 3,947,574 129,783 0.11 39,434,272 3,286,189 108,039 0.13
Office Equipment 7,816,583 651,382 21,415 0.02 5,612,526 467,711 15,377 0.02
Bank Charges 15,067,210 1,255,601 41,280 0.03 43,959,303 3,663,275 120,436 0.14
Expenditure for F.st 4,694,938 391,245 12,863 0.01 5,718,825 476,569 15,668 0.02
Other fixed cost/Other out flows 853,786,274 71,148,856 2,339,140 1.98 390,129,220 32,510,768 1,068,847 1.27
Total fixed cost 17,036,646,472 1,419,720,539 46,675,744 39.5 15,862,169,055 1,321,847,421 43,457,997 51.77
Total cost 39,954,652,196 3,329,554,350 109,464,801 92.64 31,586,357,559 2632196463 86,537,966 103.09

Sri Lanka Railways - operational costs, 2019-2020

Revenue Unit 2019 2020
Passenger (Rs. Mn) 6,386.96 3,481.53
Goods & Livestock (Rs. Mn) 435.02 364.77
Parcels,mails & other coaching (Rs. Mn) 125.68 89.09
Miscellaneous (Rs. Mn) 953.65 631.24
Total Expenditure (Rs. Mn) 7,901.32 4566.64
General Administration (Rs. Mn) 24.8 6.39
German Railway Technical Training Centre (Rs. Mn) 3.14 2.54
Transportation service (Rs. Mn) 39.99 22.66
Motive Power, Commercial, Security (Rs. Mn) 2,028.03 1744.08
Rolling Stock (Rs. Mn) 12,594.61 24,356.35
Permanent way, Signaling & Building (Rs. Mn) 5,713.64 7,987.45
Total (Rs. Mn) 20,402.25 34119.51
Profit/Loss (Rs. Mn) -12,500.93 -29,552.87