Risk Likelihood-Consequence Matrix before mitigation:
| L5 | R8, R11 | ||||
|---|---|---|---|---|---|
| L4 | R10 | R3, R7 | R1, R15 | ||
| L3 | R9 | R4, R13 | R2, R14 | ||
| L2 | R12 | ||||
| L1 | R5 | R6 | |||
| Pre-Mitigation | C1 | C2 | C3 | C4 | C5 |
Risk Likelihood-Consequence Matrix after mitigation:
| L5 | |||||
|---|---|---|---|---|---|
| L4 | |||||
| L3 | R7 | R1 | |||
| L2 | R4, R9 | R3, R13 | |||
| L1 | R5 | R12 | R14, R15 | R2, R6 | |
| Post-Mitigation | C1 | C2 | C3 | C4 | C5 |
Completely Mitigated: R8, R10, R11.