Example: product management
Key milestones
| # | Milestone | Description | Status | ETA |
|---|---|---|---|---|
| 1 | Finalize design | Finalize design, accessibility spec, and motion spec | Done | N/A |
| 2 | Finalize dependency on partner team | Finalize API sepcs, SLA commitments, rollout timeline, and support escalation process | In progress | 6/16 |
Blockers
| # | Blocker | Description | Status | What it impacts | Resolution, and ETA | Help needed? If so, what? | Help needed by |
|---|---|---|---|---|---|---|---|
| 1 | API readiness | Partner team was reorged and must deprioritize our API asks because their new team has a request that is higher in priority | In progress | Product launch timeline | Convince partner team to continue prioritizing our request | Yes: | |
| executive decision on feature priority | 7/29 | ||||||
| 2 | Contract review | Our largest client submitted a heavily revised contract requiring multiple legal team reviews. Revisions are unfavorable for us. | In progress | Timeline for finalizing partnership agreement and providing updated | |||
| revenue projection for upcoming board meeting | Understand client concerns and explore alternative terms. | No | N/A | ||||
| 3 | Creator video draft | Creator video drafts are delayed by 1 week | Resolved | Social media campaign schedule for project X | Swap project X campaign timeline with another campaign | No | N/A |
For more templates:
Substack: https://sophiasun.substack.com