<aside> <img src="/icons/light-bulb_gray.svg" alt="/icons/light-bulb_gray.svg" width="40px" /> Getting Started
</aside>
You want to purify proteins and you’re going to use gravity columns with affinity resin. This protocol will show you how to set up these columns.
We use Ni-His columns to purify PURE proteins. These columns are packed with microscopic gel beads containing covalently bound Ni in their interior. This resin specifically bind proteins with a poly Histidine tag (e.g., 6xHis). The His residues chelate the Ni and bind tightly. Proteins are then eluted with Imidazole, which competes with the His tags to chelate Ni.
<aside> <img src="/icons/wrench_gray.svg" alt="/icons/wrench_gray.svg" width="40px" />
Materials and Equipment
</aside>
Name | Product | Manufacturer | Part # | Price | Storage Conditions | Link |
---|---|---|---|---|---|---|
Columns | ||||||
Gravity columns | Empty Disposable PD-10 Columns | Cytiva | 17043501 | $258.30 | 4C to 30C | [link] |
Resin | ||||||
Ni-His Resin | NEBExpress Ni Resin | New England Biolabs | S1428S | $358.00 | 1C to 4C | [link] |
Buffers | ||||||
Potassium Hydroxide | Potassium hydroxide - ACS reagent, ≥85%, pellets | Sigma-Aldrich | 221473-1KG | $99.90 | 4C to 30C | [link] |
Hydrochloric acid (1M) | Hydrochloric acid 1 N, Reagent Grade, Packaging=Amber Bottle, Size=500 mL | VWR | E447-500L |
| $72.46 | 4C to 30C | [[link](<https://us.vwr.com/store/catalog/static_catalog.jsp?catalog_number=97064-756>)] |
| HEPES | HEPES, Crystalline Powder, ≥99.5% (titration), Poly bottle | Sigma-Aldrich | H3375-500G | $431 | 4C to 30C | [link] | | Imidazole | ReagentPlus® Imidazole, Crystalline, 99% | Sigma-Aldrich | I202-500G | $120 | 4C to 30C | [link] | | Ammonium Chloride | Ammonium chloride,ACS reagent, ≥99.5% | Sigma-Aldrich | 213330-500G | $73.50 | 4C to 30C | [link] | | Sodium Chloride | Sodium Chloride, Redi-Dri™, anhydrous, free-flowing, ACS, ≥99% | Sigma-Aldrich | 746398-1KG | $133.00 | 4C to 30C | [link] | | Magnesium Chloride hexahydrate | BioXtra Magnesium chloride, Hexahydrate, Powder or Crystals, ≥99.0% | Sigma-Aldrich | M2670-100G | $50.50 | 4C to 30C | [link] | | TCEP-HCl (0.5M; presuspended) | Thermo Scientific, Bond-Breaker® Tris[2-Carboxyethyl]phosphine Neutral Solution (TCEP), Application=Water-Soluble Reducing Agent, Molecular Weight=286.65, Size=5 mL | Thermo Scientific | 77720 | $175.65 | 4C to 30C | [link] |
<aside> <img src="/icons/iterate_gray.svg" alt="/icons/iterate_gray.svg" width="40px" /> Protocol
</aside>
[ ] Prepare Stock Solutions and P1 Wash Buffer as specified in Make Protein Purification Buffers and Media
[ ] Assemble columns.
[ ] Wash empty columns.
[ ] Load and Equilibrate Ni2+ affinity Resin into columns
[ ] Store Columns.
<aside> <img src="/icons/book_gray.svg" alt="/icons/book_gray.svg" width="40px" /> Resources and References
</aside>
Papers
Cell-free translation reconstituted with purified components
A Simple, Robust, and Low-Cost Method To Produce the PURE Cell-Free System
<aside> <img src="/icons/megaphone_gray.svg" alt="/icons/megaphone_gray.svg" width="40px" /> Credits
</aside>
Yan Zhang, Zoila Jurado, and Miki Yun (Richard Murray Lab, Caltech)