Please note: You will not be able to use this notion doc at this link. To edit and use this as your own please click on the three dots (…) located in the top right corner of this doc and choose “duplicate” this will create a new version of this document that you can edit for your own needs

💼 Client: [Client Name]
📅 Shoot Date: [Date]
📍 Location: [Address/Studio]
🌤️ Sunrise/Sunset: [Time] | Weather: [Forecast]
Locking in the scope and expectations.
Turn this table into a Notion Database to track what you own vs. what you need to rent.
| Item Category | Item Name | Status | Notes |
|---|---|---|---|
| Camera Bodies | Main Body (e.g., Canon R5) | [ ] Packed | Dual card slots active? |
| Camera Bodies | Backup Body | [ ] Packed | Essential for paid gigs. |
| Lenses | Wide (e.g., 24-70mm) | [ ] Packed | Clean glass. |
| Lenses | Portrait/Tele (e.g., 85mm) | [ ] Packed | |
| Lenses | Macro / Specialty | [ ] Packed | If product shots required. |
| Lighting | Strobes / Speedlights | [ ] Packed | Test triggers beforehand. |
| Grip | Light Stands / C-Stands | [ ] Packed | Bring sandbags! |
| Support | Tripod / Monopod | [ ] Packed | Quick release plate attached? |
| Tethering | Laptop + Tether Cable | [ ] Packed | TetherTools cable + JerkStopper. |
If you do this effectively, you will sleep better.