π‘ For 10% off use code βProfitβ at checkout (Shop Peptides Here) π§¬
Each peptide name in this sheet is linked to its research product for quick access.
1. Healing & Regeneration
| Peptide | Dose | Cycle | Time Off | Benefits |
|---|---|---|---|---|
| BPC-157 | 250β500 mcg daily | 4β8 weeks | 2β4 weeks | Gut & joint repair, tendon healing |
| TB-500/BPC-157 Blend | 250β500 mcg each, 1β2x daily | 4β6 weeks | 2β4 weeks | Synergistic injury repair, inflammation reduction |
| Glow Blend | ~2 mg GHK-Cu + 400 mcg BPC/TB-500, 5 on/2 off | 4β6 weeks | 2β4 weeks | Skin rejuvenation, tissue healing, hair growth |
| KLOW Blend | 1β2 mg daily | 4β6 weeks | 2β4 weeks | Tissue repair, reduced inflammation, GI lining support |
| KPV | 1β2 mg daily | 4β6 weeks | 2β4 weeks | Tissue repair, inflammation control, GI support |
2. Fat Loss & Metabolic Health
| Peptide | Dose | Cycle | Time Off | Benefits |
|---|---|---|---|---|
| Cagri-GLP S (Cagrilintide + GLP) | 0.25β1 mg, 1β2x weekly | 8β12 weeks | 4β6 weeks | Appetite suppression, fat loss synergy |
| GLP-R (Retatrutide) | 1β4 mg weekly | 8β12 weeks | 4β6 weeks | Triple agonist β appetite control, glucose regulation |
| GLP-S (Semaglutide) | 0.25β1 mg weekly | 12β16+ weeks | 4β6 weeks | Appetite suppression, weight loss, insulin sensitivity |
| GLP-T (Tirzepatide) | 2.5β15 mg weekly | 12β16 weeks | 4β6 weeks | Dual agonist β strong fat loss, metabolic support |
| MOTS-c | 5β10 mg weekly | 4β8 weeks | 2β4 weeks | AMPK activation, endurance, metabolic & mitochondrial health |
| 5-Amino-1MQ | 25β50 mg daily | 4β8 weeks | 2β4 weeks | NNMT inhibition, increased NAD+, enhanced fat oxidation, improved energy & metabolism |
3. Growth Hormone & Recovery
| Peptide | Dose | Cycle | Time Off | Benefits |
|---|---|---|---|---|
| CJC-1295/Ipamorelin | 200β300 mcg each, 1β2x daily | 8β12 weeks | 3β4 weeks | Pulsatile GH release, recovery, lean muscle support |
| IGF-1 LR3 + Acetic Acid Bundle | 20β50 mcg daily | 4β6 weeks | 4 weeks | Muscle growth, satellite cell activation, recovery |
| Peptide | Dose | Cycle | Time Off | Benefits |
|---|---|---|---|---|
| Semax | 300β1,000 mcg daily (split) | 2β4 weeks | 1β2 weeks | Focus, cognition, neuroprotection, mood support |
| Peptide | Dose | Cycle | Time Off | Benefits |
|---|---|---|---|---|
| Thymosin Alpha-1 (TA1) | 1.5β3 mg 2β3Γ weekly | 4β12 weeks | 4 weeks | Immune modulation, inflammation control |
| NAD+ | Oral 100β500 mg/day; SubQ 20β100 mg daily or EOD | 4β12 weeks | 2β4 weeks | Mitochondrial energy, cognition, anti-aging |
| Peptide | Dose | Cycle | Time Off | Benefits |
|---|---|---|---|---|
| PT-141 | 1β2 mg as needed or 1 mg 2β3Γ weekly | As needed | As needed | Libido enhancement, sexual function |
| Melanotan II | 0.25β1 mg daily, then 0.25β0.5 mg 2β3Γ weekly | 4β8 weeks | 2β4 weeks | Skin pigmentation, libido, appetite reduction |