presented on Oct 19th, 2022 | documented on Oct 25th, 2022
by Shauna Wu , Yingyi Lei, Shiqing Chen

Project Description
| Scope: | Structure: | Reference: | 
|---|---|---|
| Interaction: | ||
| choice? | ||
| spin? | ||
| button? | ||
| proximity sensor? | comments from Daniel | |
| -projection/ glow | ||
| -black light | ||
| -spot light | ||
| -20 rpm dc motor | ||
| -for 12v, use transistor | ||
| -website servocity: | ||
| actobotics | https://www.behance.net/gallery/36277291/Inno-Bubbles-An-Interactive-Installation?tracking_source=search_projects|Arduino+interactive+polyu | 
| | | | https://www.servocity.com/ |
We narrowed down and finalized our idea. We plan to make a pumpkin lamp. By using three circles with an axle to structure a pumpkin that could revolve. The revolving speed would change when there is a hand movement near it. By using transparent material and some lights set around, the light effect would also be enriched when the pumpkin revolved. A basic draft shown below:


We use two Nano to test out the distance sensor with the servo and the LEDs.