
3 Layers of Involvement
Levels of proficiency
| Role | Classification | Parameters | Outreach | Assigned To |
|---|---|---|---|---|
| Generalist | NC | Students: Marketing, Communications, Publicity or related function at a student organization, or hobbyist graphic designer |
Small Business Owners: E-commerce, artisanal brands, personal services, etc. Preferably written in their profile or immediately obvious that they handle all/most of their business’ design, from social media presence to packaging. No graphic designers or marketing employees at their company.
Others: Anyone looking to create slide decks, posters, promotional collateral for ancillary purposes | Reach out to 20, Interview 2 | @Anonymous | | Director | ND | Art Director: Working at an advertising or design agency/studio, not agencies that specialize in film, publishing, PR, etc.
Creative Director: Same parameters | Reach out to 20, Interview 2 | @Anonymous | | Graphic Designer | IC | Preferably freelance (not typical Fiverr standard) or running/working at a small full-service studio | Reach out to 20, Interview 2 | @Anonymous | | Brand Designer | IC | Preferably freelance or agency/studio, or in-house at a company if they handle a wider breadth of projects | Reach out to 20, Interview 2 | @Anonymous | | Visual Designer | IC | UI Designers: Working in-house at a startup or early stage company without established design standards, or agency/studio
Web Designers: Preferably freelance or agency/studio, or in-house at a company if they handle a wider breadth of projects | Reach out to 20, Interview 2 | @Anonymous | | Illustrator | EP | Preferably freelance or agency/studio, not in-house unless their profile contains prolific experiences | Reach out to 20, Interview 2 | @Anonymous | | Typeface Designer | EP | Working at a Type Foundry or specialized agency | Reach out to 20, Interview 2 | @Anonymous | | Icon Designer | EP | Working at a specialized agency, freelancing or contributing to open-source projects | Reach out to 20, Interview 2 | @Anonymous | | Multidisciplinary Designer | EC | Typically runs their own design practice with many relevant experiences, offering the full range of design services. Basically a creative powerhouse | Reach out to 20, Interview 2 | @Anonymous |
| Role | Outreach | Assigned To |
|---|---|---|
| Generalist | Reach out to 20, Interview 2 | @Anonymous |
| Director | Reach out to 20, Interview 2 | @Anonymous |
| Graphic Designer | Reach out to 20, Interview 2 | @Anonymous |
| Brand Designer | Reach out to 20, Interview 2 | @Anonymous |
| Visual Designer | Reach out to 20, Interview 2 | @Anonymous |
| Illustrator | Reach out to 20, Interview 2 | @Anonymous |
| Typeface Designer | Reach out to 20, Interview 2 | @Anonymous |
| Icon Designer | Reach out to 20, Interview 2 | @Anonymous |
| Multidisciplinary Designer | Reach out to 20, Interview 2 | @Anonymous |
Filters Exclude: South Asia Include: North America
YOE: ~1 - 5
| Role | Outreach | Sales Navigator |
|---|---|---|
| Generalist | Reach out to 20+ | |
| Director | Reach out to 20+ | Page 40 |
| Graphic Designer | Reach out to 30+ | Page 20 |
| Brand Designer | Reach out to 20+ | Page 20 |
| Visual UI Designer | Reach out to 20+ | Page 30 |
| Illustrator | Reach out to 20+ | Page 20 |
| Typeface Designer | Reach out to 10+ | |
| Icon Designer | Reach out to 10+ | |
| Multidisciplinary Designer | Reach out to 10+ | |
| Social Media Graphic Designer | Reach out to 20+ | Page 30 |
| Marketing Graphic Designer | Reach out to 20+ | Page 20 |
| Graphic Design (1-5 YOE) | Reach out to 20+ | Page 20 |
| Marketing Graphic Design (1-5 YOE) | Reach out to 20+ | Page 20 |
| Illustration Graphic Design (1-5 YOE) | Reach out to 20+ | Page 20 |
Past Participants