| PRODUCT | COMMERCIALIZATION | COMPANY |
|---|---|---|
| Scalability & Reliability | Revenue Growth | Investment |
| Marketplace Model | Global Reach | Resource management |
| Offline version | Data-driven Digital Marketing | Partner relationship |
| Localization | Distribution Strategy | Storytelling & Branding |
| Performance | Pricing strategy | Events involvement |
| Cross-platform | Partnership | Legal & Financial |
| Vast content availability | Verticals expansion | |
| Cost efficiency | Physical products | |
1. Generate Revenue (SaaS & Enterprise) - Hasbi
2. Increase conversion rate to purchase
3. Strengthen Product Capabilities and Enhance User Experience - Dwi & Risnandar
4. Improve Customer Support and Satisfaction to Drive Retention - Agis
5 Expand Content and Resource Library Aligned with Curriculum Merdeka - Lisma