Ideally before professor training, please review 🔗 this onboarding video (17 min on 1.5x speed) from our spring 2025 launch, which will walk through the CodePath partnership in greater detail.
Please set up a call with your CodePath Manager, your main point of contact, before the start of your Fall semester. You can use 🔗 this link. This meeting is important to your onboarding process and answering any questions. **
If you answered N/A to any of the questions in the professor application about your course, let us know once this information is finalized. You can email this to professors@codepath.org or check with us if you’re not sure what you’re missing.
After August 20, login to your Course Portal and make sure you can access the curriculum. Email professors@codepath.org if there are any TAs in your course that should receive this access as well.
Below is a list of the various materials and resources that CodePath will share with you to help administer your class.
| You will receive… | By this date… | Description |
|---|---|---|
| Course Portal Curriculum access | TBD | • Access to our in-house Portal, which contains all the course curriculum you need: Lectures, ungraded labs, graded assignments, addl resources. |
| • This is also where you view student grades and answer keys to all projects. | ||
| • This is also where students submit their completed work and view their grades. | ||
| Pre-Term Sync Recording | TBD | • We provide a recording of our pre-term sync for future reference and to support team members who have unmovable conflicts and can’t attend the live session. |
| Labs, projects, slides updates completed | TBD | • Please note that we do an audit of our content each semester and make prioritized upgrades based on professor and student feedback. |
| • Final updates won’t be complete until this date, although you can view the curriculum in advance. In most cases, the changes are minimal unless flagged otherwise. | ||
| Student application | 1 week before class start | • In order to grant curriculum access to students, be able to grade their work, and add them to our technical support bot, we have your students complete a 5-min application to gain access to the course. |
| • This is critical to gaining access and mandatory for use of CodePath material. We cannot support students who do not complete this application. | ||
| • Application link and reminders will be shared 1 week before your program begins. | ||
| Class roster | 1 day after class start | • This is a spreadsheet that automatically updates when students apply to CodePath. Professors use it to track what students still need to apply to the course. |
| Course gradebook link | 1 week after class start | • This is an automatic gradebook that updates when student work is graded or regraded on Wednesdays. Professors use this to track and review student grades on CodePath project assignments. |
| Course Portal assignment deadlines | Dependent on sharing your schedule with CodePath / requesting we make a schedule for you | • The Course Portal also includes your schedule details and assignment deadlines, so students understand when projects are due. This is dependent on professors providing their schedule to CodePath / requesting that we make a schedule for them. |
| You will receive… | What is it? | By this date… |
|---|---|---|
| Course Portal Curriculum access | • Access to our in-house Portal, which contains all the course curriculum you need: Lectures, ungraded labs, graded assignments, addl resources. | |
| • This is also where you view student grades and answer keys to all projects. | ||
| • This is also where students submit their completed work and view their grades. | August 20 or sooner | |
| Labs, projects, slides updates completed | • Please note that we do an audit of our content each semester and make prioritized upgrades based on professor and student feedback. | |
| • Final updates won’t be complete until this date, although you can view the curriculum in advance. In most cases, the changes are minimal unless flagged otherwise. | — | |
| Student application | • In order to grant curriculum access to students, be able to grade their work, and add them to our technical support bot, we have your students complete a 5-min application to gain access to the course. | |
| • This is critical to gaining access and mandatory for use of CodePath material. We cannot support students who do not complete this application. | ||
| • Application link and reminders will be shared 1 week before your program begins. | 1 week before your program begins | |
| Class roster | • This is a spreadsheet that automatically updates when students apply to CodePath. Professors use it to track what students still need to apply to the course. | 1 day after your program begins |
| Course gradebook link | • This is an automatic gradebook that updates when student work is graded or regraded on Wednesdays. Professors use this to track and review student grades on CodePath project assignments. | 1 week after your program begins |
| Course Portal assignment deadlines | • The Course Portal also includes your schedule details and assignment deadlines, so students understand when projects are due. This is dependent on professors providing their schedule to CodePath / requesting that we make a schedule for them. | Dependent on sharing your schedule with CodePath / requesting we make a schedule for you |
Some professors also opt into getting a schedule created for their course, since our content runs for 10 units and most semesters run for 14-16 weeks. If you’re interested in this, please reach out to professors@codepath.org and we will set one up for you!
[Instructor Only] Project Walkthroughs
Please note that these walkthroughs were not made for ALL courses and are not part of our typical curriculum delivery model—so we may choose to not continue creating this for future course runs.