| Rank | Country / City | Key Digital Government Agency | Key Executive to Host Potentially | Notable Gov 3.0 Achievements | Key References |
|---|---|---|---|---|---|
| 1 | South Korea / Seoul | Ministry of the Interior and Safety — Digital Government Bureau | Sungjoo Son, Director of Digital Government Cooperation Division | Ranked #1 in OECD DGI 2023. Advanced digital ID, AI-driven services, and comprehensive e-government platform. | OECD DGI 2023 |
| 2 | Denmark / Copenhagen | Danish Agency for Digital Government (Digitaliseringsstyrelsen) | Tanja Franck, Director-General | Ranked #1 in UN E-Gov Survey 2024. Borger.dk portal, MitID authentication, proactive life-event services. | Borger.dk |
| Agency for Digital Government | |||||
| 3 | UK / London | Government Digital Service (GDS) | Emily Middleton, Director General, Digital Centre Design | ||
| Christine Bellamy, Chief Executive Officer, GDS | GOV.UK platform, cross-government digital architecture, AI governance frameworks, CDDO capability building. | GDS Blueprint 2025 | |||
| Digital Government Service | |||||
| 4 | Norway / Oslo | Agency for Public Management and eGovernment (Difi) / Ministry of Digitalisation and Public Governance | Aleksander Åsheim, Director General | ||
| Karianne Tung, Minister for Digitalisation and Public Governance | Digital mailbox for citizens, Altinn platform, strong digital identity infrastructure. | OECD DGI 2023 | |||
| 5 | Australia / Canberra | Digital Transformation Agency (DTA) | Chris Fechner, Chief Executive Officer | MyGov platform, Digital Identity system, ranked 5th in debut OECD DGI participation. | DTA OECD Ranking |
| 6 | Estonia / Tallinn | Ministry of Justice and Digital Affairs | Lauri Luht, CIO | ||
| Ott Velsberg, CDO | X-Road interoperability, Bürokratt AI, e-Residency, 99% of services online. | X-Road | |||
| Bürokratt | |||||
| 7 | Colombia / Bogotá | Ministry of ICT — Digital Government Program | Lucy Urón Rincón, Director of Digital Government | ||
| Fidel Antonio Torres Moya, Director General, Agencia Nacional Digital | First Latin American country in OECD DGI top 10. Digital transformation across all government levels. | OECD DGI 2023 | |||
| 8 | Ireland / Dublin | Office of the Government CIO (OGCIO) | Barry Lowry, Government CIO | Connecting Government 2030 strategy, national digital identity rollout, legislative-led digital reform. | OGCIO |
| Strategy 2030 | |||||
| 9 | France / Paris | DINUM (Interministerial Digital Directorate) | Stéphanie Schaer, Director General, DINUM | State-as-a-Platform approach, FranceConnect identity, open-source digital suite, AI ethics frameworks. | DINUM |
| 10 | Canada / Ottawa | Treasury Board of Canada Secretariat — Chief Information Officer Branch | Dominic Rochon, Deputy Minister and Chief Information Officer of Canada | Digital government strategy, GC Notify platform, focus on service design and accessibility. | OECD DGI 2023 |
| 11 | Singapore / Singapore | Government Technology Agency (GovTech) | Goh Wei Boon, Chief Executive | ||
| Chang Sau Sheong, Chief Technology Officer | Singpass digital identity, Smart Nation initiative, MyInfo data platform, GovZTA Zero Trust architecture. | 2024 UN E-Gov Survey | |||
| 12 | Iceland / Reykjavik | Digital Iceland (Ministry of Finance and Economic Affairs) | Birna Íris Jónsdóttir, Chief Executive | Island.is unified portal, digital identity infrastructure, high digital service adoption. | 2024 UN E-Gov Survey |
| 13 | Finland / Helsinki | Ministry of Finance — Public Sector ICT | Jarkko Levasma, Government CIO | ||
| DVV leadership | MyData ecosystem, citizen digital twin, anticipatory service delivery, Suomi.fi portal. | AI for predictive services | |||
| Anticipatory Innovation | |||||
| 14 | Netherlands / The Hague | Ministry of the Interior (BZK) — DGOO / Logius | Eva den Dunnen-Heijblom, Director-General, DGOO | DigiD authentication (13.5M+ users), MijnOverheid portal, strong API interoperability, co-creation focus. | DigiD |
| Digital Government Act | |||||
| 15 | Germany / Berlin | Federal Ministry for Digital and State Modernisation (BMDS) | Dr. Markus Richter, State Secretary, BMDS | Deutschland-Stack standards, EUDI Wallet development, new digital ministry established 2025. | BMDS |
| Digital Ministry | |||||
| 16 | Sweden / Stockholm | Agency for Digital Government (DIGG) | Anna Eriksson, Director General | Sweden.se portal, BankID authentication, high digital inclusion rates, open data leadership. | 2024 UN E-Gov Survey |
| 17 | Japan / Tokyo | Digital Agency | Masaaki Taira, Minister for Digital Transformation | ||
| Takashi Asanuma, Digital Officer | My Number Card system, Digital Agency established 2021, nationwide digital transformation push. | 2024 UN E-Gov Survey | |||
| 18 | New Zealand / Wellington | Department of Internal Affairs — Government Digital Services | Paul James, Chief Executive and Government Chief Digital Officer | RealMe digital identity, Digital Government Blueprint, strong digital inclusion focus. | 2024 UN E-Gov Survey |
| 19 | Spain / Madrid | Ministry for Digital Transformation & Public Service | Mayte Ledo, Secretary of State for Digitalisation & AI | ||
| Juan Jesús Torres Carbonell, Director, AEAD | España Digital 2026 strategy, AI and quantum innovation agenda, AEAD restructure for scaled delivery. | Ministry for Digital Transformation | |||
| España Digital 2026 | |||||
| 20 | Belgium / Brussels | FPS BOSA – Digital Transformation | Liliane Verreyen, DG PersoPoint & DG Simplification and Digitization a.i. | Once-Only principle implementation, federated identity management, eBox secure messaging. | FPS BOSA |
| About BOSA | |||||
| 20 | Belgium / Brussels | FPS BOSA – Digital Transformation | Liliane Verreyen, DG PersoPoint & DG Simplification and Digitization a.i. | Once-Only principle implementation, federated identity management, eBox secure messaging. | FPS BOSA |
| About BOSA | |||||
| 21 | United States / Washington DC | US Digital Service (USDS) | Mina Hsiang, Administrator | Tours of service model, multidisciplinary teams, design with users not for users, Digital.gov platform. | 2024 UN E-Gov Survey |
| 22 | Portugal / Lisbon | AMA — Administrative Modernization Agency | Rui Cruz, President | ePortugal unified portal, Digital Mobile Key, strong interoperability framework, OECD DGI score 0.64. | OECD DGI 2023 |
| 23 | Lithuania / Vilnius | Information Society Development Committee | Ieva Cesnulaitiene, Director | E-government gateway, mobile signature infrastructure, advanced digital identity services, OECD score 0.61. | OECD DGI 2023 |
| 24 | Austria / Vienna | Federal Chancellery — Digital and eGovernment Division | Gerhard Hellstern, CIO | Citizen card infrastructure, ELGA electronic health records, oesterreich.gv.at portal, OECD score 0.55. | OECD DGI 2023 |
| 25 | Latvia / Riga | Ministry of Environmental Protection and Regional Development — eGovernment Department | Janis Plume, State Secretary | Latvija.lv portal, eID card with biometric authentication, X-Road integration with Estonia, OECD score 0.60. | OECD DGI 2023 |
| 26 | Italy / Rome | Department for Digital Transformation | Alessio Butti, Undersecretary | SPID digital identity (35M+ users), PagoPA digital payments, Italia.it services portal, OECD score 0.58. | OECD DGI 2023 |
| 26 | Czechia / Prague | Ministry of Interior — Department of eGovernment | Ondrej Profant, State Secretary | Citizen portal, data boxes for secure communication, eIDAS-compliant digital identity, OECD score 0.59. | OECD DGI 2023 |
| 28 | Luxembourg / Luxembourg City | CTIE — Centre des technologies de l'information de l'État | Georges Santer, Director | MyGuichet.lu portal, LuxTrust digital identity, cross-border eID services, OECD score 0.57. | OECD DGI 2023 |
| 29 | Poland / Warsaw | Ministry of Digital Affairs | Krzysztof Gawkowski, Minister | Trusted Profile (Profil Zaufany) identity, mObywatel mobile app, Gov.pl unified portal, OECD score 0.57. | OECD DGI 2023 |
| 30 | Slovenia / Ljubljana | Ministry of Public Administration — Directorate for eGovernment | Bojan Kumer, State Secretary | eUprava portal, SI-PASS mobile identity, electronic health records integration, OECD score 0.50. | OECD DGI 2023 |
| 31 | Israel / Jerusalem | Government ICT Authority | Esti Peshin, Director | Gov.il unified portal, digital signature infrastructure, data sharing platform, OECD score 0.49. | OECD DGI 2023 |
| 32 | Chile / Santiago | Ministry of Science, Technology, Knowledge and Innovation — Digital Government Division | Aisén Etcheverry, Minister | ChileAtiende service network, ClaveÚnica digital identity, Laboratorio de Gobierno innovation lab, OECD score 0.40. | OECD DGI 2023 |
| 33 | Saudi Arabia / Riyadh | Digital Government Authority (DGA) | Ahmed Al-Suwaiyan, Governor | Ranked 6th in 2024 UN Survey, ABSHER platform (28M+ users), National Digital Identity, Vision 2030 digital transformation. | 2024 UN E-Gov Survey |
| 34 | United Arab Emirates / Abu Dhabi | Telecommunications and Digital Government Regulatory Authority (TDRA) | Majed Sultan Al Mesmar, Director General | UAE Pass digital identity, smart government services, AI-driven govt chatbots, Customer Happiness measurement. | 2024 UN E-Gov Survey |
| 35 | Brazil / Brasília | Ministry of Management and Innovation — Secretariat of Digital Government | Rogério Mascarenhas, Secretary | Gov.br platform (150M+ users), Pix instant payment system (140M+ users), CPF digital identity integration, OECD score 0.62. | OECD DGI 2023 |
| 36 | Bahrain / Manama | Information & eGovernment Authority (iGA) | Mohammed Ali Al Qaed, Chief Executive | Bahrain.bh national portal, eKey digital identity, Government Data Exchange platform, blockchain land registry pilot. | 2024 UN E-Gov Survey |
| 37 | South Africa / Pretoria | Department of Public Service and Administration — Centre for Public Service Innovation | Yoliswa Makhasi, Director-General | Regional leader (Africa), Gov.za portal, smart ID card rollout, GovChat citizen engagement platform. | 2024 UN E-Gov Survey |
| 38 | Hungary / Budapest | Ministry of Interior — Department of Digital Development | Bence Rétvári, State Secretary | Ügyfélkapu (Client Gate) portal, eSzemélyi digital ID card, government cloud infrastructure, OECD score 0.49. | OECD DGI 2023 |
| 39 | Malta / Valletta | Malta Information Technology Agency (MITA) | Tony Sultana, CEO | MyHealth patient portal, eID digital identity, Government Service Bus interoperability layer, blockchain initiatives. | 2024 UN E-Gov Survey |
| 40 | Costa Rica / San José | Ministry of Science, Innovation, Technology and Telecommunications — Digital Government Directorate | Paula Bogantes Zamora, Minister | ATV (Ventanilla Única) one-stop portal, digital signature infrastructure, data interoperability platform, OECD score 0.22. | OECD DGI 2023 |
Top Performers Share Common Traits:
Regional Leaders:
Sources: