| Low Interest | High Interest | |
|---|---|---|
| High Power | Keep Satisfied π | |
| CEO | ||
| Legal Team | ||
| Security Team | ||
| Strategy: Regular updates, escalation only | Manage Closely π΄ | |
| Product Leadership | ||
| Engineering Lead | ||
| Key Customer | ||
| Strategy: Weekly sync, involve in decisions | ||
| Low Power | Monitor π | |
| Other PMs | ||
| Customer Support | ||
| QA Team | ||
| Strategy: Monthly updates, FYI only | Keep Informed π¬ | |
| Dev Team | ||
| Design Team | ||
| Sales Team | ||
| Strategy: Regular comms, gather input |
| Stakeholder | Role | Interest | Power | Engagement Strategy | Frequency | Channel |
|---|---|---|---|---|---|---|
| Sarah Chen | VP Product | Product Success | High | Decision approvals | Weekly | 1:1 + Slack |
| John Martinez | Tech Lead | Technical feasibility | High | Technical reviews | Daily | Standup + PR reviews |
| Sofia (Persona) | Target User | Product usability | Low | User testing | Monthly | Surveys + Interviews |
| Alex Kumar | Designer | User experience | Medium | Design reviews | 2x week | Figma + Meetings |
| Marketing Team | GTM Lead | Launch success | Medium | Launch planning | Weekly | Email + Meetings |
| Activity/Decision | PM (You) | Engineering | Design | Marketing | Leadership | Customer |
|---|---|---|---|---|---|---|
| Product Vision | A | C | C | I | R | I |
| Feature Prioritization | R/A | C | C | C | I | I |
| Technical Architecture | C | R/A | I | - | I | - |
| UX Design | C | I | R/A | I | I | C |
| Sprint Planning | R | R | C | I | A | - |
| Release Decision | R | C | C | C | A | I |
| Pricing Strategy | C | I | I | R | A | C |
| Customer Feedback | R/A | I | C | I | I | C |
| Bug Prioritization | R | C | I | I | A | I |
| Go-to-Market | C | I | C | R/A | I | I |
Legend: