For the upcoming period, our strategy will center around paid traffic campaigns with a focus on performance marketing to deliver more effective and trackable outcomes.
Traffic Channel | Description | Monthly Budget | Outcome | Service Fee monthly |
---|---|---|---|---|
Telegram Ads | Telegram Ads will target relevant audiences, showcasing our Hydra channel and chat to users with similar interests. | $4000 | 1 million impressions, 20000 clicks | $2000 |
Twitter Ads | Twitter Ads will tap into the active crypto community on the platform, using targeted campaigns to reach users interested in cryptocurrency. | $3000 | 400k impressions, 6000 clicks | $2000 |
Adsgram.ai | Telegram’s Native Ads system will be used to attract a new audience from mini apps. | $500 | $0 | |
Slise or Addressable | The crypto ads network system will be used to drive new audience traffic to our website. | $500 | $0 | |
Remarketing Campaign | A retargeting campaign across Google, Meta, Twitter and Reddit will provide multiple touchpoints with our website visitors. | $1000 | 5000 clicks | $1500 |
Total | $9000 | $5500 |
Influencer name | Link | Audience | Language | **** |
---|---|---|---|---|
Crypto Tony | https://x.com/CryptoTony__ | 437000 | English | 5 tweets |
💸 Total Budget: $5625