Based on earning a share of all hours worked in ‘wijkzorg’, numbers are for NL per year
| Metric | # | Calc |
|---|---|---|
| Companies | 2722 | |
| Patients | 576.600 | |
| Average # hrs care/week/patient | 5 | |
| Average duration of care/patient in weeks | 26 | |
| Total annual hours of care in millions | 74.9 | 5 hrs * 26 weeks * patient |
| Total cost in millions | €3.343 | |
| Avg. cost hour of care | €44.60 | total cost / total annual hrs. of care |
| ZZP hours of care in millions | 15.0 | 20% * 74.9 million |
| Potential revenue ZZP | €21.0 million | 15.0 million * €35 * 4% |
| Salaried hours of care in millions | 59.9 | 80% * 74.9 million |
| Potential revenue salaried | €35.9 | 59.9 million * €30 * 2% |
| Total potential revenue | €56.9 |
At 10% of the market, annual revenues would be €5.7 million. As most home health organisations are small, this would mean that for this revenue we would need a lot of customers.
Based on a monthly license fee of €10k/month * 12 months * 2722 organiasations
€327 million
At 10% of the market, annual revenues would be €32.7 million. As most home health organisations are small, this would mean that for this revenue we would need a lot of customers.