| Category | Item | Estimated Cost (INR) | Notes |
|---|---|---|---|
| Revenue | |||
| Sponsorship | Diamond (1 slot) | 700,000 | Key branding, speaking slot |
| Sponsorship | Gold (2 slots) | 500,000 | Primary branding, social mentions (250k each) |
| Sponsorship | Silver (3 slots) | 300,000 | Digital branding (100k each) |
| Participant Fees | 300 students @ 500 INR | 150,000 | Minimal fee for commitment |
| Expenses | |||
| Venue | MSIT Campus Usage Fee | 100,000 | 3 days, including basic utilities |
| Catering | Food & Beverages (3 days) | 450,000 | 3 meals/day + 2 midnight snacks for 350 |
| Hardware & Tech | GPU Access/Cloud Credits | 150,000 | On-site servers or cloud credits for teams |
| Hardware & Tech | Networking & AV | 75,000 | High-speed internet, projectors, mics |
| Mentors & Judges | Honorariums/Travel | 120,000 | For 15-20 experts |
| Swag & Prizes | T-shirts, Goodies, Prizes | 180,000 | For participants & winners |
| Marketing & PR | Digital ads, collateral | 50,000 | Social media boosts, printing |
| Staffing | Volunteers, Support Staff | 60,000 | Stipends for event management |
| Contingency | 10% of total expenses | 126,500 | Unexpected costs |
| Total Revenue | 1,650,000 | ||
| Total Expenses | 1,411,500 | ||
| Net Balance | 238,500 | (Positive balance for future initiatives) |
The event will be hosted across multiple halls and labs at MSIT, Janakpuri, optimized for collaboration and focus.
Main Hacking Zone (Auditorium/Large Hall):
Workshop & Mentorship Zones (Classrooms/Labs):
Relaxation Zone:
Catering Zone:
Registration Desk:
IT Support Desk:
First Aid Station:
Hour-by-Hour Timeline:
Day 1: Ideate & Initiate (Friday)