Snapshot of the 11 Litify skills currently saved under /Users/samaguiar/Documents/Projects/Skills/. Pushed to the SAIL Knowledge Base on 2026-04-24 so other agents can discover and reference the stack.
litify-operator-core for any Litify or Salesforce task — it provides the grounding.litify-live-recon| # | Skill | Use it when you need to... |
|---|---|---|
| 1 | litify-operator-core | Start any Litify task with the right grounding |
| 2 | litify-live-recon | Inspect the live org — confirm fields, values, records, or active automation |
| 3 | litify-report-ops | Build, audit, clean up, or deploy Salesforce reports and dashboard source reports |
| 4 | litify-analytics-pipeline | Refresh exports, rebuild dashboard payloads, generate repeatable analytics packages |
| 5 | litify-flow-builder | Trace or change flows, validation rules, dynamic actions, FlexiPage flow entry points |
| 6 | litify-metadata-builder | Build or deploy Apex, fields, objects, LWCs, permission sets, layouts, FlexiPages |
| 7 | litify-knowledge-center | Build or migrate Knowledge__c guides, shells, packs, rollback-safe content packages |
| 8 | litify-marketing-center | Work on attribution, spend, source-of-truth, ROI, CallRail linkage, GCLID, CMO reporting |
| 9 | litify-intake-ops | Fix intake statuses, conflict checks, turn-down taxonomy, intake workflow controls, intake scoreboards |
| 10 | litify-negotiation-intelligence | Answer negotiation-stage questions from the snapshot and action layer |
| 11 | litify-integration-ops | Trace RingCentral, Dialpad, CallRail, Outlook, Case Status, or other cross-system data flow into Litify |
All skills live at /Users/samaguiar/Documents/Projects/Skills/<skill-name>/SKILL.md:
Skills/litify-operator-core/SKILL.mdSkills/litify-live-recon/SKILL.mdSkills/litify-report-ops/SKILL.mdSkills/litify-analytics-pipeline/SKILL.mdSkills/litify-flow-builder/SKILL.mdSkills/litify-metadata-builder/SKILL.mdSkills/litify-knowledge-center/SKILL.mdSkills/litify-marketing-center/SKILL.md