重点:

Latency numbers you should know:
| 把L1/L2缓存访问看做1s | ||
|---|---|---|
| (Seconds) | 1ns(as 1s) - L1/L2 Cache Access | 100ns(~ 1.5m) - RAM Access |
| (Days) | 250μs(~ 2.5days) - Read 1MB from RAM | |
| (Weeks) | 1ms(~ 1.5 weeks) - Seek + Read 1MB from SATA SSD | |
| (Months) | 20ms(~ 7 months) - Seek + Read 1MB from spinning disk | |
| (Years) | 150ms(~ 5years) - Send packet California → Netherlands → California |
本地数据格式