Q4 - Landing page KPIs

Oct 1 Nov 1 Dec 1 Q4 Averages
Page views 8400 7800 9400 8533
Unique visitors 3450 3130 5690 4090
Avg time on page 0.4h 0.35h 0.5h 0.416h
Interaction /visit 1.5 2.1 2 1.866
Bounce rate 12.00% 16.00% 18.00% 15.33%
Scroll depth 50.00% 60.00% 45.00% 51.67%
Num shares 145 186 225 185

Q4 - Visualizations

pie title Q2 - Traffic sources
    "Twitter" : 386
    "Google" : 85
    "Direct" : 35

Q4 - Data analysis