| Property Name | Type | Purpose | Relation | Hide Property |
|---|---|---|---|---|
| Name | Title | / | Always Show | |
| Conversational! | Formula | / | Always Show | |
| Type | Select | / | Always Show | |
| Growth To Date | Formula | / | Always Show | |
| Current Value/Share | Number | / | Always Show | |
| Investment Amount | Number | / | Always Show | |
| Investment Date | Date | / | Always Show | |
| Current Value | Formula | / | Always Show | |
| Investments | Relation | Companies and Stocks to Watch | Always Show | |
| Value / Share (On Date of Purchase) | Number | / | Always Show | |
| Months | Formula | / | Always Show | |
| Years | Formula | / | Always Show | |
| Which Account? | Relation | Holdings | Always Show | |
| Realized Gains/Losses | Relation | Realized Gains/Losses | Always Show | |
| Cash In/Cash Out | Rollup | - Realized Gains/Losses |
| Template Name | Properties Auto-Filled | Purpose |
|---|---|---|
| / | / | / |
| Synced View | Purpose | Views |
|---|---|---|
| [Investment Portfolio] At A Glance | See all your investment holdings at a glance. | - Investment Holdings (Table) |
| [Investment Portfolio] Intelligent Investor | See all your allocated funds at a glance. | - Allocate Funds From Finance Management (Table) |
Learn the principles behind our systems and build together with us in our new “Making Of…” YouTube series (coming soon!) designed to help you go from zero to hero with our tools.
If you'd like a personalized approach, we offer 1-on-1 support with setting up your system from scratch and customization of your system to fit your unique life.
If you still have questions, let us know how we can help! If you'd have any thoughts or feedback to improve this article, please click the bookmark below to access the Notion page powering this article and make suggestions.
Thank you for helping our family level up!
