Здесь соберу всякие полезные таблички и прочие инструменты, которыми собираюсь пользоваться при создании подземелья.
| d20 | Contents and Treasure |
|---|---|
| 1–5 | Empty |
| 6 | Unguarded treasure |
| 7 | Trap and unguarded treasure |
| 8–9 | Trap |
| 10–12 | Monster |
| 13–15 | Monster and treasure |
| 16–20 | Special |
Еще стокинг: http://aeonsnaugauries.blogspot.com/2011/11/dungeon-stocking-table.html
Traps:
https://www.bastionland.com/2018/08/34-good-traps.html
Spark tables:
| d20 | Spark One | Spark Two |
|---|---|---|
| 1 | Pastry | Society |
| 2 | High-Rise | Factory |
| 3 | Smoked | Art |
| 4 | Bombed | Canal |
| 5 | Fat | Tourism |
| 6 | Luxury | Lizard |
| 7 | Wild | Graveyard |
| 8 | Broken | Council |
| 9 | Prototype | Slum |
| 10 | Artisan | Music |
| 11 | Paper | Distillery |
| 12 | Murder | Youth |
| 13 | Electric | Office |
| 14 | Glass | University |
| 15 | Dirty | Museum |
| 16 | Repurposed | Crowd |
| 17 | Disputed | Debt |
| 18 | Burnt | Chimney |
| 19 | Overgrown | Heap |
| 20 | Loud | Tonic |
https://perchance.org/travelinvaarn
Bestiary https://vaarn.github.io/#/bestiary