Previous page :
| Position | Name | Statut | Age (at 01/09/2026) | Contract expiration & gross salary |
|---|---|---|---|---|
| GK | Dominik Greif | Starter | 29 | 2029 -2.3M€/year |
| GK | Rémy Descamps | Rotation | 30 | 2027 - 2M€/year |
| GK | Lassine Diarra | Young | 23 | 2027 - 0.3M€/year |
| GK | Justin Bengui | Young | 21 | 2028 - ?M€/year |
| LB | Nicolás Tagliafico | Starter / Rotation | 34 | 2027 - 4M€/year |
| LB | Abner | Starter / Rotation | 26 | 2029 - 2.5M€/year |
| LB | Achraf Laâziri | Young | 23 | 2027 - 0.4M€/year |
| CB | Moussa Niakhaté | Starter | 30 | 2028 - 6.8M€/year |
| CB | Clinton Mata | Starter/ Rotation | 33 | 2028 - 2.7M€/year |
| CB | Noham Kamara | Rotation | 19 | ? - 0.3M€/year |
| CB | Arouna Sanganté | Starter/ Rotation | 24 | 2030 - 2.2M€/year |
| RB | Ainsley Maitland-Niles | Starter | 29 | 2027 - 4.5M€/year |
| RB | Thérence Koudou | Rotation | 21 | 2031 - 1M€/year |
| CDM | Taner Tessmann | Starter / Rotation | 24 | 2029 - 2.9M€/year |
| CDM | Mathys De Carvalho | Rotation | 21 | 2028 - ?M€/year |
| CM | Orel Mangala | Starter / Rotation | 28 | 2028 - 6.1M€/year |
| CM/CAM | Noah Nartey | Starter / Rotation | 20 | 2030 - ? |
| CM | Mahamadou Diawara | Rotation | 21 | 2028 - 0.4M€/year |
| CM | Corentin Tolisso | Starter | 32 | 2027 - 7.9M€/year |
| CM | Khalis Merah | Rotation | 19 | 2029 - 1.1M€/year |
| CAM/RW/ST | Pavel Sulc | Starter | 25 | 2029 - 3.4M€/year |
| LW | Fabian Reese | Starter / Rotation | 28 | 2030 - 3M€/year |
| LW | Afonso Moreira | Starter / Rotation | 21 | 2029 - 0.8M€/year |
| ST | Tobias Lauritsen | Rotation | 29 | 2028 - 1M€/year |
| ST | Vincent Janssen | Starter / Rotation | 32 | 2028 - 2.2M€/year |
| ST | Rémi Himbert | Young | 18 | 2028 - ? |
| RW | Ernest Nuamah | Starter | 23 | 2028 - 4.7M€/year |
| RW | Jarne Steuckers | Rotation | 24 | 2031 - 1.8M€/year |
| Average : 25,3 | New players’ salary total : 11.2M€/y | |||
| New players’ realist fee : 36M€ |
By adjusting our transfer window based on our targets, we reach a total of around €36m in transfer fees and signing bonuses (initial objective: stay under €40m), and wages amounting to €11.2m per year (initial objective: stay under €10.9m per year).
These figures were calculated using Transfermarkt valuations, recent comparable transfers, Olympique Lyonnais’ latest spending, amounts mentioned in existing media rumors, as well as my own limited experience. The same approach was applied to wages, using comparisons with the current squad through tools such as Capology.
A very attacking formation, capable of putting heavy pressure on the opponent immediately after losing possession and controlling the ball.

A more defensive formation, capable of producing greater defensive effort and physical presence in duels, with the ability to strike quickly on the counter.
