We believe in what we make. And we want you to believe in it too.
At FitFeast, we’re obsessed with taste, but never at the cost of quality. Every product goes through rigorous testing to ensure it’s safe, clean, and delivers exactly what we promise.
This page is where you’ll find all our lab reports—raw, unfiltered, and 100% accessible. Because transparency isn’t a feature, it’s a responsibility.
đź—‚ Protein Sachet Reports
https://drive.google.com/file/d/12fqjBdJW4ri2OM7ThOjXy7nAMRRAKkmK/view
🧬 Amino Acid Profile (Per 100g)
At FitFeast, we believe in 100% transparency. That’s why we publish the complete amino acid breakdown of our protein. Every number you see here is tested and verified — no hidden ingredients, no half-truths.
This profile shows the exact amount of Essential, Semi-Essential, and Non-Essential Amino Acids, giving you confidence in the nutrition you’re getting.
đź—‚ Protein Shake Amino Acid Profile-Malai Kulfi
Amino Acid Profile Per 100g | ||
---|---|---|
Essential Amino Acids | ||
Isoleucine | g | 2.8354 |
Leucine | g | 4.6358 |
Valine | g | 2.4499 |
Lysine | g | 3.6010 |
Methionine | g | 0.8290 |
Phenylalanine | g | 1.1986 |
Threonine | g | 2.6294 |
Tryptophan | g | 0.7867 |
Histidine | g | 0.6917 |
Semi essential amino acids | ||
Arginine | g | 1.0138 |
Cystiene | g | 0.9240 |
Alanine | g | 1.9378 |
Tyrosine | g | 1.1510 |
Proline | g | 2.2598 |
Non essential amino acids | ||
Aspartic Acid + Asparginine | g | 4.0128 |
Glutamic Acid + Glutamin | g | 6.4574 |
Glycine | g | 0.6917 |
Serine | g | 1.8902 |
SEAA(s) | g | 7.2864 |
NEAA(s) | g | 13.0522 |
EAA(s) | g | 19.6574 |
BCAA(s) | g | 9.9211 |
đź—‚ Protein Shake Amino Acid Profile-Chocolate Brownie