Recurring Expenses/Infra Costs
Name | Cost | Who |
---|---|---|
Rebuild Hicdex Indices | $900 | Integro Labs - Paid |
Reconfigure release | $100 | Integro Labs - Paid |
Hicdex Setup Fee (1‐month of service, includes LB setup) | $1200 | Integro Labs - Paid |
DAO/Org registration expenses | Up to $15,000 USD | TBD |
Legal support costs (any contracts etc) | Up to $5,000 USD | TBD |
Total | $0 | Integro Labs total minus income |
Name | Cost | Allocated |
---|---|---|
TezTools Donation Wallet - Direct to IntegroLabs | $547.09 | Allocated $547.09- One time expenses table |
Felix Xui Donation withdrawal | $2,997.91 | Allocated $1,652.91 - One time expenses table |
Allocated $1,345 to annual monthly expense | ||
Donation to TezTools wallet - | 1500 xtz ($5,107 USD at time of donation) | Transaction - https://tzkt.io/onjSvRDES9PNg3sVjKQdixMzXizz9o99Ac935vhD2xFg8wShBdG |
Total YTD | $3,545 |
teia_hosting_payment_20220328-001.pdf
Wish List:
What | Cost | Who | Status | |
---|---|---|---|---|
Virtual plot/exhibition space - Tz1and | 15 tez | Aliak, thebadlament, kellyrichardson, Kerfunkle | Paid/owned | |
Fountain funds | 50 tez to start | fountain sufficiently funded atm | https://tzkt.io/KT1EsvmkijLKPQmcJMbjDeKRXdwky1LWvwpG/operations/ |