As of 10/06/25

Dividend Finance

Term – Years Rate Finance Fee
10 3.99% 24.25%
10 4.99% 18.25%
10 5.99% 12.25%
10 6.99% 5.75%
10 7.49% 3.75%
10 7.99% 2.25%
10 8.99% 0.00%
12 3.99% 25.25%
12 4.99% 19.25%
12 5.99% 13.25%
12 7.49% 4.75%
12 8.99% 0.00%
15 3.99% 26.25%
15 4.99% 20.25%
15 5.99% 14.25%
15 6.99% 7.75%
15 7.49% 5.75%
15 8.49% 2.75%
15 8.99% 0.00%
20 3.99% 27.25%
20 4.49% 24.25%
20 4.99% 21.25%
20 5.99% 15.25%
20 6.99% 8.75%
20 7.99% 4.75%
20 8.99% 0.00%
25 3.99% 28.25%
25 4.49% 25.25%
25 4.99% 22.25%
25 5.49% 19.25%
25 5.99% 16.25%
25 6.49% 12.75%
25 6.99% 9.75%
25 7.49% 7.75%
25 7.99% 5.75%
25 8.99% 0.00%

Home Improvement Products:

Dividend Home Improvement Rate Sheet.pdf


Sungage

Term – Years Rate Finance Fee
5 2.99% 16.99%
5 3.99% 15.24%
5 4.99% 12.99%
5 5.99% 10.74%
5 6.99% 8.49%
5 7.49% 7.49%
5 7.99% 6.24%
5 8.49% 5.24%
5 8.99% 3.99%
5 9.49% 2.74%
5 9.74% 1.99%
5 9.99% 1.49%
5 10.49% 0%
10 2.99% 24.24%
10 3.99% 20.99%
10 4.49% 19.49%
10 4.99% 17.74%
10 5.99% 13.74%
10 6.99% 10.49%
10 7.99% 6.99%
10 8.49% 5.24%
10 8.99% 3.24%
10 9.49% 1.24%
10 9.74% 0%
15 2.99% 29.74%
15 3.99% 25.24%
15 4.49% 23.24%
15 4.99% 20.99%
15 5.99% 16.74%
15 6.99% 11.99%
15 7.99% 7.49%
15 8.49% 4.99%
15 8.99% 1.99%
15 9.49% 0%
20 3.99% 28.49%
20 4.49% 26.24%
20 4.99% 23.74%
20 5.99% 18.49%
20 6.99% 13.24%
20 7.99% 7.74%
20 8.49% 3.99%
20 8.99% 1.99%
25 3.99% 32.99%
25 4.49% 27.99%
25 4.99% 25.24%
25 5.99% 19.49%
25 6.99% 13.99%
25 7.99% 7.99%
25 8.99% 4.24%
— Sunrise —
20 3.99% 31.74%
20 4.99% 26.24%
20 5.99% 21.24%
25 3.99% 34.24%
25 4.99% 28.24%
25 5.99% 21.74%