<aside> <img src="https://s3-us-west-2.amazonaws.com/secure.notion-static.com/715ec40d-63e8-44bc-9101-03a6cff1b380/Icons_Grey3.png" alt="https://s3-us-west-2.amazonaws.com/secure.notion-static.com/715ec40d-63e8-44bc-9101-03a6cff1b380/Icons_Grey3.png" width="40px" /> When implementing Open SPP, using standardised indicators across public authorities, and procurement categories, can help to ensure that results can be compared and consolidated over time.

This measuring and evaluation (M&E) framework provides guidance metrics to facilitate the process of setting goals, measuring progress, and sharing results when implementing Open SPP.

You can find an editable version of the framework in the downloadable tools section, which you can duplicate and edit to fit your specific context.

</aside>

The M&E framework includes the following section:

You will notice that each of the sustainability goals introduced in this M&E framework corresponds to one of the worked examples presented in section three of this toolkit. We recommend accessing these for a deeper dive into the role that Open SPP can play in driving these sustainability goals forward.

← Scroll to see more Scroll to see more →

GOALS OUTCOMES INDICATORS INFORMATION NEEDS CALCULATION METHOD OPTIONS FOR RECORDING THE DATA YOU NEED
Promoting SPP uptake Increasing SPP implementation Share of contracts which are classified as SPP - Number of contracts classified as SPP

https://guttural-halibut-34e.notion.site/9f13c3e3e0fd489686a3ba4e5b8e1619 | | Promoting SPP uptake | Increasing SPP implementation | Share of SPP contracts where sustainability outcomes have been recorded | - Number of contracts where sustainability outcomes have been recorded

https://guttural-halibut-34e.notion.site/Options-for-data-use-a136ab70c6d346c890608c19803ea8f9    | | Promoting SPP uptake | Embedding sustainability into the procurement process | Share of tenders which reference SPP criteria within specifications | - Number of tenders which reference SPP criteria within specifications

| Value of tenders which reference SPP criteria within scoring (award criteria) / Total value of tenders | https://guttural-halibut-34e.notion.site/Options-for-data-use-a136ab70c6d346c890608c19803ea8f9 | | Reducing carbon emissions | Promoting low carbon practices in public contracts | Share of tenders which comply with low carbon SPP policies | - Number of tenders that company with low carbon policy

https://guttural-halibut-34e.notion.site/Options-for-data-use-a136ab70c6d346c890608c19803ea8f9 | | Reducing carbon emissions | Reducing carbon value associated with public contracts | Contribution to National Targets through SPP | - Alignment with National Targets (e.g. how reduction of emissions in public procurement is contributing to national net zero targets)

https://guttural-halibut-34e.notion.site/Options-for-data-use-a136ab70c6d346c890608c19803ea8f9 | | Reducing carbon emissions | Reducing carbon value associated with public contracts | Number of contracts prioritized for SPP implementation for being high-emitting contracts | - Prioritized contracts

https://guttural-halibut-34e.notion.site/Options-for-data-use-a136ab70c6d346c890608c19803ea8f9

https://guttural-halibut-34e.notion.site/Options-for-data-use-a136ab70c6d346c890608c19803ea8f9 | | Reducing carbon emissions | Promoting low carbon suppliers | Share of tenders which reference environmental certifications within scoring (award criteria) | - Number of tenders which reference environmental certifications within scoring of tender

https://guttural-halibut-34e.notion.site/Options-for-data-use-a136ab70c6d346c890608c19803ea8f9

https://guttural-halibut-34e.notion.site/Options-for-data-use-a136ab70c6d346c890608c19803ea8f9 | | Reducing carbon emissions | Promoting low carbon suppliers | Number of suppliers which meet low carbon (e.g. environmental certifications) criteria set in tender documents | - Number of suppliers which meet low carbon criteria

| Contracts awarded to women-led businesses / Total number of contracts | https://guttural-halibut-34e.notion.site/Options-for-data-use-a136ab70c6d346c890608c19803ea8f9 | | Promoting gender inclusion | Increasing access for women to public procurement | Value share of contracts awarded to women-led businesses | - Value of contracts awarded to women-led businesses

| Value of contracts awarded to women-led businesses / Total number of contracts | https://guttural-halibut-34e.notion.site/Options-for-data-use-a136ab70c6d346c890608c19803ea8f9 | | Promoting gender inclusion | Increasing access for women to public procurement | Share of contracts awarded to women-led businesses by sector | - Number of contracts awarded to women-led businesses in specific sectors (using product categories)

| Contracts awarded to women-led businesses by sector / Total number of contracts by sector | https://guttural-halibut-34e.notion.site/Options-for-data-use-a136ab70c6d346c890608c19803ea8f9 | | Promoting gender inclusion | Increasing access for women to public procurement | Proportion of registered women-led businesses who submitted bids | - Number of registered women-led businesses who submitted bids

https://guttural-halibut-34e.notion.site/Options-for-data-use-a136ab70c6d346c890608c19803ea8f9 | | Promoting gender inclusion | Promoting gender pay equality through public procurement | Average gender pay gap amongst public sector suppliers by procurement category (e.g. IT, construction, etc.) | - Sum of pay gap data submitted by suppliers (percentage difference in earnings between equivalent job roles across an entire organisation) by procurement category

https://guttural-halibut-34e.notion.site/Options-for-data-use-a136ab70c6d346c890608c19803ea8f9 | | Promoting gender inclusion | Promoting gender pay equality through public procurement | Deviation from the average gender pay gap for winning suppliers | - Average pay gap for the given category of supply

https://guttural-halibut-34e.notion.site/Options-for-data-use-a136ab70c6d346c890608c19803ea8f9 | | Promoting gender inclusion | Promoting gender pay equality through public procurement | Share of contracts awarded to suppliers which present pay parity within their organisation | - Number of contracts awarded to suppliers which present pay parity

https://guttural-halibut-34e.notion.site/Options-for-data-use-a136ab70c6d346c890608c19803ea8f9 | | Promoting gender inclusion | Promoting gender equality in public tenders | Share of tenders which reference gender disparity within scoring (award criteria) | - Number of tenders which reference gender disparity within scoring of tenders

https://guttural-halibut-34e.notion.site/Options-for-data-use-a136ab70c6d346c890608c19803ea8f9 | | Promoting gender inclusion | Promoting gender equality in public tenders | Share of public buyers who publish tenders which reference gender disparity within scoring (award criteria) | - Number of buyers who publish tenders which reference gender disparity within scoring

https://guttural-halibut-34e.notion.site/Options-for-data-use-a136ab70c6d346c890608c19803ea8f9 | | Driving socio-economic development | Increasing contracting spend on socio-economically strong suppliers | Value share of contracts awarded to SMEs | - Total value of contracts awarded to SMEs

https://guttural-halibut-34e.notion.site/Options-for-data-use-a136ab70c6d346c890608c19803ea8f9 | | Driving socio-economic development | Increasing contracting spend on socio-economically strong suppliers | Value share of contracts awarded to local businesses | - Total value of contracts awarded to local businesses

https://guttural-halibut-34e.notion.site/Options-for-data-use-a136ab70c6d346c890608c19803ea8f9 | | Driving socio-economic development | Increasing contracting spend on socio-economically strong suppliers | Value share of contracts awarded to Voluntary, Community and Social Enterprise (VCSEs) | - Total value of contracts awarded to VCSEs

https://openspp.super.site/options-for-data-use

| | Driving socio-economic development | Promoting socio-economic development in public tenders | Number of contracts awarded to high growth industries | - Number of contracts awarded to high growth industries

https://openspp.super.site/options-for-data-use | | Driving socio-economic development | Increasing employment through public contracting | Apprenticeships secured during a contract | - Total value of contracts awarded

https://openspp.super.site/options-for-data-use | | Promoting life cycle costing approaches | Introducing life cycle costing into the procurement process | Share of re-tenders where the value is based on life cycle costing calculations of previous contract | - Number of re-tenders where the value is based on life cycle costing calculations of previous contract

https://guttural-halibut-34e.notion.site/Options-for-data-use-a136ab70c6d346c890608c19803ea8f9 | | Promoting Life-cycle costing approaches | Driving SPP through life cycle costing approaches | Value share of contracts classified as SPP which base the cost score for each bid on life cycle costing calculations | - Value of contracts classified as SPP which base the cost score for each bid on life cycle costing calculations

https://guttural-halibut-34e.notion.site/Options-for-data-use-a136ab70c6d346c890608c19803ea8f9 | | Promoting Life-cycle costing approaches | Increasing cost savings through life cycle costing calculations | Value saved by using life cycle calculations to set contract value | - Cheapest bid for a particular tender (based on acquisition price)