<aside> 💡 Not very relevant for now. Just to know.
</aside>
Requêtes les plus fréquentes | Clics | Impressions | CTR | Position |
---|---|---|---|---|
hyperline | 2057 | 5875 | 35,01% | 3,44 |
hyperline billing | 76 | 111 | 68,47% | 1,00 |
hyperline saas | 7 | 10 | 70,00% | 1,00 |
hyperlines | 5 | 53 | 9,43% | 2,68 |
huperline | 5 | 20 | 25,00% | 3,40 |
hyper line | 3 | 235 | 1,28% | 5,18 |
гиперлайн | 1 | 303 | 0,33% | 4,65 |
hyperline logo | 1 | 23 | 4,35% | 3,13 |
рнзукдшту | 1 | 12 | 8,33% | 7,75 |
billing saas | 0 | 960 | 0,00% | 62,91 |
→ Today, the trafic is represented by visitors that already know your name. The goal is to reach a much larger audience that doesn’t know you.