state/competitor-content.json: present, last refreshed 2026-04-28state/ai-visibility-audit.json: present, last run 2026-04-24state/content-gap-run.json: 13 tracked candidates, all status: pendingstate/gsc-rankings.json: refreshed 2026-04-28aguiarinjurylawyers.com domain_organic 5-row probe returned 200 (key is valid).wiltinjurylaw.com domain_organic returned 403 :: ERROR 132 :: API UNITS BALANCE IS ZERO.| Rank | Topic | Score | Page Type | GSC Impr |
|---|---|---|---|---|
| 1 | Rideshare/Uber/Lyft Accident Lawyer Louisville | 0.82 | new_page_redirect_blog | 500 |
| 2 | Distracted Driving Accident Lawyer Louisville | 0.72 | new_page | 200 |
| 3 | Lexington Car Accident Attorney — Page Rebuild | 0.71 | page_rebuild | 357 |
| 4 | Rear-End Collision Lawyer Louisville | 0.68 | new_page | 50 |
| 5 | Dog Bite Lawyer Louisville — PA Upgrade | 0.65 | page_upgrade | 1,039 |
| 6 | Truck Accident Injuries — PA-Level Guide | 0.61 | content_upgrade | 807 |
| 7 | Watterson Expressway Car Accident Lawyer Louisville | 0.575 | new_page | 0 |
| 8 | Work Zone Car Accident Lawyer Louisville | 0.565 | new_page | 0 |
| 9 | FedEx/UPS/Amazon Delivery Truck Accident Lawyer Louisville | 0.555 | new_page_consolidation | 150 |
| 10 | I-65 Car Accident Lawyer Louisville | 0.55 | new_page | 0 |
| 11 | Road Rage Accident Lawyer Louisville | 0.53 | new_page | 74 |
| 12 | Left Turn Car Accident Lawyer Kentucky | 0.52 | new_page | 0 |
| 13 | Parking Lot Car Accident Lawyer Louisville | 0.49 | new_page | 80 |
Rideshare/Uber/Lyft Accident Lawyer Louisville (score 0.82). Existing blog at /injured-while-using-a-ride-sharing-service-like-uber-or-lyft/ misses all commercial-intent queries. Six competitors with dedicated PA pages. GSC confirms 500+ aggregate impressions in the rideshare cluster at positions 20-70. Action: new PA page at /practice-areas/rideshare-accident-lawyer/ with 301 from the legacy blog. Reminder created in Sam's Reminders DB.
Self-audit: routine completed defensively. Carry-forward queue identical to 2026-04-24 (no scoring drift). State updated with _last_attempt. Notion entry pushed. Reminder created for top opportunity.